"as written" (including errors). Corrections will appear on individual records.
|
Names of Emigrants | Age | Birth place | Occupation | Amount payable by Individuals |
Adults | Children | In Promisory Notes by Emigrants [£*] |
Male | Female | Male | Female |
|
| Martin | 42 | | | | Interior late Christiania | Farm Labourer Bricklayer | 24 | " | " |
| " | Olive | | 44 | | | | | | | |
| " | Anne Marie | | 13 | | | | | | | |
|
| Fredrik | 42 | | | | Interior late Fredrikstad | Farm Labourer Baker | 20 | " | " |
| " | Gunhild | | 37 | | | | | | | |
| " | Wilhelm | | | 9 | | | | | | |
| " | Louise | | | | 2/12 | | | | | |
|
JOHANNESEN | Ole | 40 | | | | Interior late Christiania | Farm Laborer | 24 | " | " |
| | Marthe C. | | 40 | | | | | | | |
| | Oluf T. | | | 10 | | | | | | |
| | Fosefine | | | 4 | | | | | | |
|
KJELDSEN | Lauritz | 32 | | | | do | Farm Labourer Grazier | 20 | " | " |
| " | Maren Sofie | | 23 | | | | | | | |
| " | Christian Lovise | | | 4 1/2 | | | | | | |
|
LUNDGREN | Anders | 35 | | | | do | Farm Labourer Blacksmith | 20 | " | " |
| " | Marthe | | 24 | | | | | | | |
| " | Rickard L. | | | 2 | | | | | | |
| " | Care | | | | 3/4 | | | | | |
|
HANSEN | Marie | | 21 | | | do | Domestic servant | 5 | " | " |
|
| Edvard | 40 | | | | Interior late Drammen | Labourer Carpenter | 32 | " | " |
| " | Olava | | 34 | | | | | | | |
| " | Gunda | | | 8 | | | | | | |
| " | Care Edvard | | | 6 | | | | | | |
| " | Ovidia | | | 3 | | | | | | |
| " | Hans | | | 3/12 | | | | | | |
|
PEDERSON | Johan Bernt | 23 | | | | Interior late Christiania | Mechanic Labourer | 16 | " | " |
| " | Sorine OLSEN | | 34 | | | | | | | |
|
FINDSEN | Christoffer | 38 | | | | Interior Odalen | Farm Labourer | 28 | " | " |
| " | Kari SORENSEN | | 28 | | | | | | | |
| " | Berthe Marie | | | 8 | | | | | | |
| " | Fredrik | | | 6 | | | | | | |
| " | Hans Sigwart | | | 1 1/2 | | | | | | |
|
| Edward A. | 25 | | | | do | do | 24 | " | " |
| " | Lina SORENSEN | | 25 | | | | | | | |
| " | Anna | | | 4 | | | | | | |
| " | Didrik Magnus | | | 2 | | | | | | |
| " | Marin | | | | 1/2 | | | | | |
|
GUDMUNDSEN | Ole | 36 | | | | | Laborer Brewer | 8 | " | " |
|
PEDERSEN | Ole | 19 | | | | | Labourer Turner | 8 | " | " |
|
GULBRANDSEN | Marie | | 36 | | | Interior late Christiania | Domestic Servant | 5 | " | " |
|
CARLSEN | Caroline | | 24 | | | do | do | 5 | " | " |
|
AMUNDSEN | Anne D. | | 34 | | | do | do | 5 | " | " |
|
INGVOLDSEN | Julius | 20 | | | | do | Labourer Turner | 8 | " | " |
|
INGVOLDSEN | Julie | | 23 | | | do | Domestic Servant | 5 | " | " |
|
ETTINGSEN | Johanna C. | | 17 | | | do | do | 5 | " | " |
|
SVENDSEN | Kristian | 56 | | | | do | Laborer Joiner | 12 [crossed out*] | " | " |
|
SVENDSEN | Marie | | 36 | | | | | 12 | " | " |
| " | Aug | | | 10 | | do | | | | |
|
NILSEN | Anton | 22 | | | | | Labourer | 20 | " | " |
| " | Olini PAULSEN | | 28 | | | | | | | |
| " | Mathilde | | | 1 1/4 | | | | | | |
|
SORENSEN | Johan | 37 | | | | | | 28 | " | " |
| " | Maren C. | | 35 | | | | | | | |
| " | Soren | | | 7 | | | | | | |
| " | Boletti | | | 10 | | | | | | |
| " | Karl | | | 2 | | | | | | |
|
JORANNESON | Gurine | | 42 | | | Interior late Christiania | Domestic Servant | 12 | " | " |
| " | Syvrini Emilie | | | 10 | | | | | | |
|
| Johan | 39 | | | | do | Manufacturer of Tobacco | 38 | " | " |
| " | Johanne | | 44 | | | | | | | |
| " | Marie | | | | 15 | | | | | |
| " | Andrine | | | | 14 | | | | | |
| " | Johan C. | | | 11 | | | | | | |
| " | Albert | | | 9 | | | | | | |
| " | Gustav L. | | | 4 | | | | | | |
|
| Anders | 32 | | | | do | Laborer Joiner | 20 | " | " |
| " | Gurine M.S. | | 32 | | | | | | | |
| " | Adolf Martin | | | 1 1/4 | | | | | | |
|
HAWORSEN | Hans T. | 32 | | | | do | Laborer Shoemaker | 24 | " | " |
| " | Bolette OLSEN | | 31 | | | | | | | |
| " | Tonan M. | | | 9 | | | | | | |
| " | Harald Ludvig | | | 4 | | | | | | |
|
DAVIDSEN | Anne C. | | 25 | | | Interior Odalen | Domestic Servant | 5 | " | " |
|
| Ole | 43 | | | | Interior late Christiania | Laborer | 24 | " | " |
| " | Karine | | 22 | | | | | | | |
| " | Axel Olsen | | | 11 | | | | | | |
| " | Grinda | | | 7 | | | | | | |
|
HANSEN | Hanna G. | | 20 | | | do | Domestic Servant | 5 | " | " |
|
ANDERSEN | Ingiborg | | 22 | | | do | do | 5 | " | " |
|
HANSEN | Caroline | | 15 | | | do | do | 5 | " | " |
|
CHRISTIANSEN | Elise | | 25 | | | do | do | 5 | " | " |
|
JOHANNESEN | Helene | | 29 | | | do | do | 5 | " | " |
|
PAULSEN | Karen G. | | 15 | | | do | do | 5 | " | " |
|
HANSEN | Antonius | 30 | | | | do | Laborer Chimney Sweep | 20 | " | " |
| | Andrea | | 25 | | | | | | | |
| | Walborg | | | 2 1/2 | | | | | | |
| | Axel | | | | 1/2 | | | | | |
|
KRISTOFFERSEN | Anders | 35 | | | | Interior of Fredrikstad | Laborer Carpenter | 29 | " | " |
| " | Caroline | | 42 | | | | | | | |
| " | Carl | | | 11 | | | | | | |
| " | Nicolai | | | 3 1/2 | | | | | | |
| " | Marie I. | | 17 | | | | | | | |
|
JACOBSEN | Paul | 43 | | | | Interior late Christiania | Laborer | 16 | " | " |
| | Inger M. | | 33 | | | | | | | |
|
OLSEN | Nicoline | | 23 | | | Interior of Fredrikstad | Domestic Servant | 5 | " | " |
|
ANDRESEN | Oline | | 24 | | | Interior of Fredrikstad | Domestic Servant | 5 | " | " |
|
OLSEN | Arne | 27 | | | | do | Laborer | 8 | " | " |
|
OFSTAD | Karine H. | | 18 | | | do | Domestic Servant | 5 | " | " |
|
| Nicolai | 40 | | | | do | Laborer Joiner | 37 | " | " |
| " | Karen Sofie | | 40+ | | | | | | | |
| " | Albert Oscar | | | 10 | | | | | | |
| " | Rebekka | | | 2 | | | | | | |
| " | Harald Syr | 17 | | | | | | | | |
| " | Hanna M. | | 15 | | | | | | | |
|
JOHNSEN | Anna | | 19 | | | Interior of Christiania | Domestic Servant | 6 | " | " |
|
NILSEN | Johan | 25 | | | | do | Laborer, Spinner | 20 | " | " |
| " | Anne Marie | | 27 | | | | | | | |
| " | Carl Johan | | | 1 1/2 | | | | | | |
|
| Edvard | 30 | | | | Interior of Fredrikstad | Laborer | 25 | " | " |
| " | Marthea | | 35 | | | | | | | |
| " | Allette K. | | 15 | | | | | | | |
| " | Jonette | | | 5 1/2 | | | | | | |
|
SVENDSEN | Engebret | 38 | | | | do | do | 24 | " | " |
| " | Annette | | 28 | | | | | | | |
| " | Anton | | | 4 | | | | | | |
| " | Johan Edvin | | | 1/4 | | | | | | |
|
HANSEN | Edvard | 32 | | | | do | do | 20 | " | " |
| " | Georgine L. | | 23 | | | | | | | |
| " | Hanna L. | | | 4 | | | | | | |
|
PEDERSEN | Peder | 36 | | | | Interior late Fredrikstad | Laborer | 24 | " | " |
| " | Nicoline | | 32 | | | | | | | |
| " | Pester O. | | | 7 | | | | | | |
| " | Bridine E. | | | 4 | | | | | | |
| " | Hans Adolf | | | | 3/4 | | | | | |
|
OLSEN | Ole | 29 | | | | do | do | 16 | " | " |
| | Ingeborg P. | | 29 | | | | | | | |
|
| Anders | 30 | | | | | do | 20 | " | " |
| | Magdaline P. | | 30 | | | | | | | |
| | Erik | | | 1 2/12 | | | | | | |
|
HAWORSEN | Marie | | 22 | | | do | Domestic Servant | 5 | " | " |
|
| Johan | 38 | | | | do | Farm laborer | 29 | " | " |
| " | Marie | | 44 | | | | | | | |
| " | Mathilde | | 15 | | | | | | | |
| " | Carl Johan | | | 11 | | | | | | |
| " | Alfred | | | 8 | | | | | | |
|
| Theodor | 28 | | | | do | Laborer Carpenter | 20 | " | " |
| | Maren HANSEN | | 27 | | | | | | | |
| | Annette K. | | | 2 | | | | | | |
|
ANDERSEN | Nils | 37 | | | | Interior Christiania | Laborer | 24 | " | " |
| " | Anna HANSEN | | 36 | | | | | | | |
| " | Axel A. | | | 5 | | | | | | |
| " | Harald | | | 3 | | | | | | |
| " | Walborg | | | | 7/12 | | | | | |
|
FRANCK | Caroline | | 23 | | | do | Domestic Servant | 5 | " | " |
|
JOHANNESEN | Anders | 28 | | | | Interior late Fredrikstad | Farm laborer | 20 | " | " |
| " | Maren G. | | 29 | | | | | | | |
| " | Louise | | | | 1 1/2 | | | | | |
|
JONASSEN | Tan | 42 | | | | Sweden | Laborer | 20 | " | " |
| " | Maren A. | | 41 | | | | | | | |
| " | Johan Alfred | | | 2 1/2 | | | | | | |
| " | Christoffer I. | | | 2/3 | | | | | | |
|
HANSEN | Hans | 33 | | | | Interior late Fredrikstad | Laborer Joiner | 28 | " | " |
| " | Christiane | | 28 | | | | | | | |
| " | Hakon | | | 7 | | | | | | |
| " | Anna | | | | 5 | | | | | |
| " | Karl | | | 4 | | | | | | |
|
RINGSTAD | Katrine | | 47 | | | do | Domestic Servant | [n/r*] | | |
|
OLSEN | Karl M. | 28 | | | | do | Farm Laborer | 20 | " | " |
| | Olava | | 25 | | | | | | | |
| " | Marie | | | | 3 | | | | | |
| " | Oseur | | | 11/12 | | | | | | |
|
LARSEN | Anders | 31 | | | | do | Laborer | 28 | " | " |
| | Anne T. | | 29 | | | | | | | |
| | Josef | | | 6 | | | | | | |
| | Ludvig | | | 7 | | | | | | |
| | Thor | | | 1 | | | | | | |
|
| Engebret | 30 | | | | Interior Odalen | Farm Laborer | 32 | " | " |
| | Sofie | | 33 | | | | | | | |
| | Petter E. | | | 8 | | | | | | |
| | Anna | | | | 6 | | | | | |
| | Alfred | | | 2 1/2 | | | | | | |
| | Otto | | | 3/4 | | | | | | |
|
OLSEN | Hans | 37 | | | | Interior Aker | Farm laborer | 28 | " | " |
| | Anne Lise | | 38 | | | | | | | |
| " | Christian | | | 8 | | | | | | |
| " | Carl August | | | 6 | | | | | | |
| " | Hanna Lise | | | | 4 | | | | | |
|
KORDLSEN | Albertine H. | | 23 | | | Interior late Christiania | Domestic Servant | 5 | " | " |
|
FREDRIKSEN | Emanuel | 37 | | | | Interior late Fredrikstad | Farm Laborer | 32 | " | " |
| " | Eline | | 42 | | | | | | | |
| " | Johanne | | | | 14 | | | | | |
| " | Carl | | | 11 | | | | | | |
| " | Erik | | | 9 | | | | | | |
| " | Johannes | | | 10/12 | | | | | | |
|
GUNDERSEN | Ole | 33 | | | | | | 16 | " | " |
| | Marthe E. | | 22 | | | | | | | |
|
| Hans M. | 34 | | | | | | 16 | " | " |
| | Marie Smia | | 23 | | | | | | | |
| | Anne Marie | | | | 10/12 | | | | | |
|
| August | 24 | | | | Interior late Christiania | do | 24 | " | " |
| " | Amalie FLINT | | 24 | | | | | | | |
| | Oline | | | 6 | | | | | | |
| | Samuel | | | 3 | | | | | | |
|
KRISTOFFERSEN | K. | 29 | | | | Interior late Odalen | Laborer | 16 | " | " |
| | Anne Marthea | | 30 | | | | | | | |
|
CHRISTOFFERSEN | Julius | 20 1/2 | | | | do | Laborer Tailor | 8 | " | " |
|
| Ole | 42 | | | | Interior late Odalen | Farm laborer | 41 | " | " |
| | Eli H. | | 43 | | | | | | | |
| " | Julie OLSEN | | | 15 | | | | | | |
| " | Ole OLSEN | | 11 | | | | | | | |
| " | Hans | | 9 | | | | | | | |
| " | Kimo | | 6 | | | | | | | |
| " | Johan | | 3 | | | | | | | |
|
OLSEN | Emil O. | 30 | | | | Interior late Christiania | Laborer Tailor | 24 | " | " |
| " | Anne Marie | | 37 | | | | | | | |
| " | Johan F. | | | 8 1/2 | | | | | | |
| " | Hanna C. | | | | 6 1/2 | | | | | |
|
| Fredrik | 45 | | | | do | Laborer Joiner | 41 | " | " |
| " | Anne M. | | 50 | | | | | | | |
| " | Augusta | | | | 17 | | | | | |
| " | Carl F. | | | 16 | | | | | | |
| " | Morten | | | 12 | | | | | | |
| " | Hans | | | 10 | | | | | | |
| " | Axel | | | 5 | | | | | | |
|
PEDERSEN | Martin | 31 | | | | Interior late Fredrikstad | Laborer | 28 | " | " |
| " | Olava | | 29 | | | | | | | |
| " | Betsy | | | | 4 | | | | | |
| " | Josefine | | | | 6 | | | | | |
| " | Anna | | | | 1 | | | | | |
|
HANSEN | Marthia | 42 | | | | do | Laborer Joiner | 16 | " | " |
| | Magdaline M. | | 35 | | | | | | | |
|
| Hans | 37 | | | | Interior Odalen | Farm Laborer | 40 | " | " |
| | Anne | | 39 | | | | | | | |
| | Dorthea | | | | 9 | | | | | |
| | Berthea | | | | 9 | | | | | |
| | Julie | | | | 7 | | | | | |
| | Ole M. | | | 3 | | | | | | |
| | Hans J. | | | 3/4 | | | | | | |
|
PETERSEN | Hans | 39 | | | | Interior late Christiania | Domestic Servant | 44 | " | " |
| " | Olivia M. | | 35 | | | | | | | |
| " | Otto Sigvart | | | 16 | | | | | | |
| " | Hansine M. | | | | 13 | | | | | |
| " | Josefine M. | | | | 5 | | | | | |
| " | Olga M. | | | | 3 | | | | | |
| " | Peder T. | | | 1 | | | | | | |
|
HANSEN | Emma S. | | 20 | | | do | do | 5 | " | " |
|
JOHANNESEN | Marion | | 25 | | | do | do | 5 | " | " |
|
NILSEN | Jens | 38 | | | | do | Laborer | 32 | " | " |
| " | Thorine | | 34 | | | | | | | |
| " | Narling | | | 8 | | | | | | |
| " | Carl | | | 6 | | | | | | |
| " | Martin | | | 3 | | | | | | |
| " | Andreas | | | 1/12 | | | | | | |
|
LARSEN | Marea | | 32 | | | Interior Endskay | Domestic Servant | 5 | " | " |
|
JOHANNESEN | Carl | 28 | | | | Interior late Fredrikstad | Laborer Sadler | 8 | " | " |
|
LARSEN | Pester L. | 43 | | | | do | Farm Laborer | 24 | " | " |
| | Margrite | | 39 | | | | | | | |
| | Hans | | | 10 | | | | | | |
| | Magdelena | | | | 8 | | | | | |
| | Hjaemar | | | | 11/12 | | | | | |
|
TORKILDSEN | Ole C. | 26 | | | | Interior late Fredrikstad | Laborer | 16 | " | " |
| " | Marien | | 32 | | | | | | | |
| " | Thorvald | | | 1/4 | | | | | | |
|
BERNTSEN | Johan | 29 | | | | Interior late Christiania | Laborer, Dyer | 24 | " | " |
| " | Olava | | 29 | | | | | | | |
| " | Joneth | | | 4 | | | | | | |
| " | Hjaimar | | | 1 1/2 | | | | | | |
|
FAYER | Anders | 40 | | | | Sweden | Laborer | 28 | " | " |
| " | Karin | | 44 | | | | | | | |
| " | Petrus | | | 14 2/12 | | | | | | |
| " | Sama | | | | 11 | | | | | |
|
PERSON | Erik | 43 | | | | do | do | 24 | " | " |
| " | Ingeborg | | 40 | | | | | | | |
| " | Edvard | | | 5 | | | | | | |
| " | Augusta | | | | 2 | | | | | |
| " | Alfred | | | 2/12 | | | | | | |
|
LARSEN | Ole | 22 | | | | Interior Eidskogen | Farm laborer | 8 | " | " |
|
MANDAI | Kristian | 34 | | | | Interior Christiania | Laborer | 20 | " | " |
| " | Maren H. | | 34 | | | | | | | |
| " | Julie M. | | | | 11 | | | | | |
|
SERRUP | Harald E. | 33 | | | | do | Laborer Chimney Sweep | 20 | " | " |
| | Louise | | 41 | | | | | | | |
| | Cornelius | | | 8 1/2 | | | | | | |
|
HANSEN | Helene | | 28 | | | do | Domestic Servant | 5 | " | " |
|
HANSEN | Elizabeth | | 24 | | | do | do | 5 | " | " |
|
OLSEN | Justine Agnes | | 19 | | | | | 5 | " | " |
|
OLSEN | C.M. | 29 | | | | | Mechanic Laborer | 20 | " | " |
| " | Tryer S. | | 25 | | | | | | | |
| " | Agnes M. | | | | 1 | | | | | |
|
GUNDERSEN | Andreas | 31 | | | | Interior late Fredrikstad | Laborer Painter | 16 | " | " |
| | Karen PEDERSEN | | 32 | | | | | | | |
|
NORDLEY | Olavus O. | 30 | | | | | | 28 | " | " |
| " | Petrine HANSEN | | 27 | | | | | | | |
| " | Hans | | | 8 | | | | | | |
| " | Ole | | | 5 | | | | | | |
| " | Anna | | | | 3 | | | | | |
|
PESTERSEN | Fredrik W. | 32 | | | | Interior late Christiania | Weaver, laborer | [n/r*] | | |
|
| Christian | 27 | | | | do | Laborer | 20 | " | " |
| | Berthe L. | | 29 | | | | | | | |
| | Hilda | | 21 | | | | | | | |
|
HOVDING | Edwin | 30 | | | | Sweden | Domestic Servant | [n/r*] | | |
|
WINGUIST | Augusta | | 22 | | | Sweden | do | 5 | " | " |
|
TORESEN | Anders | 37 | | | | Interior late Christiania | Laborer | 44 | " | " |
| | Olia | | 33 | | | | | | | |
| | Anne | | | | 12 | | | | | |
| | Carl | | | 9 | | | | | | |
| | Johan | | | 7 | | | | | | |
| | Olup | | | 1 | | | | | | |
| | Torjini | | | 2 | | | | | | |
|
GUNDERSEN | Berthol | 35 | | | | Interior late Christiania | Laborer | 28 | " | " |
| " | Mari HANSEN | | 29 | | | | | | | |
| " | Hans Gustav | | | 7 | | | | | | |
| " | Hans | | | 4 1/2 | | | | | | |
| " | Martimes | | | 1 1/4 | | | | | | |
|
| Ole | 55 | | | | Interior Odalen | Farm Laborer | 32 | " | " |
| " | Anne S. | | 51 | | | | | | | |
| " | Soren O. | | | 20 | | | | | | |
| " | Amnia | | | | 17 | | | | | |
| " | Ole | | | 14 | | | | | | |
| " | Anna | | | | 11 | | | | | |
| " | Nils | | | | 7 | | | | | |
|
OLSEN | Torkel | 28 | | | | do | Laborer Shoemaker | 24 | " | " |
| | Andrea | | 27 | | | | | | | |
| | Ole | | | 3 | | | | | | |
| | Arthur | | | 1 1/4 | | | | | | |
|
OLSEN | Engleret | 27 | | | | Interior late Christiania | Laborer Joiner | 8 | " | " |
|
OLSEN | Thora | | 28 | | | do | Domestic Servant | 5 | " | " |
|
AMUNDSEN | Bernt | 30 | | | | do | Mechanic Laborer | 24 | " | " |
| " | Elen Marie | | 33 | | | | | | | |
| " | Caspara | | | 5 | | | | | | |
| " | Gustava Agnes | | | | 1 1/12 | | | | | |
|
| Hans | 43 | | | | Interior late Fredrikstad | Laborer Shoemaker | 32 | " | " |
| | Torliane | | 34 | | | | | | | |
| | Mathilde S. | | | | 9 | | | | | |
| | Klara E. | | | | 5 | | | | | |
| | Hans | | | 3 | | | | | | |
| | Jenny | | | | 1/2 | | | | | |
|
ANDERSEN | Elen | | 32 | | | Interior Christiania | Domestic Servant | 16 | " | " |
| " | Carl | | | 10 | | | | | | |
| " | Emil | | | | 5 | | | | | |
|
JOHANNESEY | Carl A. | 29 | | | | do | Laborer, Weaver | 16 | " | " |
| " | Christine | | 30 | | | | | | | |
|
SORENSEN | Anne B. | | 31 | | | do | Domestic Servant | 5 | " | " |
|
JACOBSON | Mathia | | 23 | | | Interior Endskogen | do | 6 | " | " |
|
JACOBSON | Anne D. | | 24 | | | do | do | 6 | " | " |
|
HANSEN | Maren | | 21 | | | Interior late Fredrikstad | do | 5 | " | " |
|
JOHANNES | Sofie | | 29 | | | Interior late Christiania | do | 5 | " | " |
|
CHRISTOFFERSEN | Otter | 24 | | | | Interior late Fredrikstad | Farm Laborer | [n/r*] | | |
|
JOHANNESON | Andre | | 22 | | | Interior late Christiania | Domestic Servant | 5 | " | " |
|
JOHANNES | Karen | | 19 | | | do | do | 5 | " | " |
|
ANDRESEN | Amalie | | 21 | | | do | do | 5 | " | " |
|
BLOM | Johannes | 31 | | | | do | Laborer Joiner | 8 | " | " |
|
JOHANNESON | Peder | 33 | | | | do | Laborer | 8 | " | " |
|
| Thomas T. | 28 | | | | Interior late Bergen | do | 16 | " | " |
| | Eli J. | | 30 | | | | | | | |
| | Burte Marie | | | | 3/4 | | | | | |
|
HALVERSEN | Marie | | 30 | | | Interior late Fredrikstad | Domestic Servant | 5 | " | " |
|
ANDERSEN | Elen | | 24 | | | Interior late Tonsberg | do | 5 | " | " |
|
ANDERSEN | Elise | | 22 | | | do | do | 5 | " | " |
|
WIIGR | Carl S. | 28 | | | | Interior late Christiania | Laborer | 8 | " | " |
|
ANDRESEN | Inga A. | | 17 | | | do | Domestic Servant | 5 | " | " |
|
ANDERSEN | Marie | | 28 | | | do | do | 6 | " | " |
|
GUNDERSEN | S. Petter | 41 | | | | do | Laborer Blacksmith | 20 | " | " |
| | Anne K. | | 41 | | | | | | | |
| | Anne I. | | | | 3 | | | | | |
| | Inga L. | | | | 3/4 | | | | | |
|
| Johannes | 40 | | | | do | Laborer Carpenter | 24 | " | " |
| | Inga Marie | | 32 | | | | | | | |
| | Josefine | | | | 10 | | | | | |
| | Edvard | | | 8 | | | | | | |
| | Karl | | | 1/2 | | | | | | |
|
| Lars | 27 | | | | Interior Ordskog | Farm Laborer | 20 | " | " |
| | Karen J. | | 26 | | | | | | | |
| | Ole | | | 2 | | | | | | |
|
SYVERSEN | Elin M. | | 19 1/2 | | | Interior Christiania | Domestic Serv | 5 | " | " |
|
JORGENSEN | Johanne B. | | 25 | | | do | do | 6 | " | " |
|
| Hans | 43 | | | | Interior Christiania | Laborer Blacksmith | 24 | " | " |
| | Anne OLSEN | | 40 | | | | | | | |
| | Julius H. | | | 11 1/2 | | | | | | |
| | Ole Petter | | | 8 | | | | | | |
|
ANDERSEN | Louise | | 17 | | | do | Domestic Servant | 5 | " | " |
|
ANDERSEN | Amalie | | 16 | | | do | do | 5 | " | " |
|
ANDERSEN | Julie | | 23 | | | do | do | 5 | " | " |
|
GUSTAVSON | Erik | 18 | | | | Sweden | Laborer | 8 | " | " |
|
TEETLE | Karoline | 34 | | | | Interior late Christiania | Domestic Servant | 5 | " | " |
|
| Martin | 32 | | | | do | Laborer Carpenter | 16 | " | " |
| | Josefine Karoline | | 33 | | | | | | | |
|
* Entries contained in square brackets were not recorded in the original passenger list, but have been added here for clarity or completion. The abbreviation “n/r” means “not recorded.” |
|