|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| NZ | ADEANE [nee MURPHY] | Joan Cecilia | 13 Feb 2004 | 85 | 19269 | Yes | Main A 4 10 [Ashes] |
|
| - | ADLINGTON | Mark Roy | 16 Aug 1970 | [8M] | 3309 | ?? | Main E 7 35 |
|
| NZ | ADRIAN | Bruce William | 16 Dec 1935 | [5M] | 3310 | No | Main B 3 7 |
|
 | ADRIAN | Friedrich (Frederick) | 22 Mar 1890 | 68 | 3312 | Yes | PB1 B 1 - |
|
 | ADRIAN | Frederick | 15 Dec 1937 | 76 | 3311 | Yes | Main C 2 13 |
|
| NZ | ADRIAN | George David | 19 Oct 1977 | 77 | 3313 |  | Main C 4 33 |
|
| NZ | ADRIAN | John William | 08 Jul 1998 | 64 | 3314 | ?? | Main D 9 65 Check location |
|
 | ADRIAN [nee MAGNUSSON] | Josephine Wilhelmina | 23 Apr 1930 | 55 | 3315 | Yes | PB2 C 1 - |
|
| NZ | ADRIAN [nee ADAMS] | Julia Maude | 10 Feb 1946 | 55 | 3316 |  | Main C 4 34 |
|
 | ADRIAN [nee TAVEL] | Marion [Anna Mary Clara] | 09 Feb 1891 | 63 | 3317 | Yes | PB1 B 1 - |
|
| - | AITKEN | Hedley Wilfred | 15 Nov 1989 | 77 | 3318 | ?? | RSA B 2 57 |
|
| - | ANDERSEN | [Unknown] | [No dates] | [Child] | 3320 | ?? | - |
|
| NZ | ANDERSEN | [Son of Richard and Bella] | 19 May 1937 | [Stillborn] | 3321 |  No | PB1 B 6 - |
|
 | ANDERSEN [nee BENGTSDOTTER] | Amalia Josephine | 10 Oct 1897 | 54 | 3323 | Yes | PB1 C 1 - |
|
| NZ | ANDERSEN | Anders (Andrew) | 16 Jan 1954 | 77 | 3324 | Yes | PB1 C 4 - |
|
 | ANDERSEN | Anton Hartvig | 03 Nov 1904 | 44 | 3325 | No | PB1 E 1 - Unmarked grave |
|
| NZ | ANDERSEN | Adolfe Hartveg (Anton Hartvig (Arthur)) | 16 Apr 1904 | 16 | 3327 | ?? | - |
|
| NZ | ANDERSEN | Archibald Leonard (“Archie”) | 10 Aug 1985 | 87 | 3326 |  | Main D 8 59 |
|
| NZ | ANDERSEN | Belle Adeline (Bella) | 04 Sep 2006 | 100 | 19729 |  | Main D 7 51 |
|
| | ANDERSEN | Bena | 19 Apr 1900 | 11 | 3347 | | |
|
| NZ | ANDERSEN | Brent William Robert | 28 Aug 1976 | 2 | 3329 | Yes | Main E 7 33 |
|
| NZ | ANDERSEN [Child] | Cina (Sena) | 19 Apr 1900 | 11 | 3570 | Yes | PB1 C 4 - |
|
 | ANDERSEN [Spinster] | Elen Andrea (Ellen) | 11 Jun 1960 | 85 | 3332 | Yes | PB1 C 4 - |
|
| NZ | ANDERSEN | George Douglas (“Georgie”) | 28 Jan 1914 | 9 | 3333 |  | PB2 B 2 - |
|
| | ANDERSEN | H | 19 Dec 1911 | | 3554 | | |
|
| - | ANDERSEN [nee POOLE] | Hilda Morley | 28 Mar 1988 | 87 | 3334 |  | Main D 8 58 |
|
 | ANDERSEN | Jens | 14 Oct 1928 | 88 | 3336 | Yes | PB1 C 1 - |
|
| NZ | ANDERSEN | John Richard (“Dick”) | 11 Dec 1961 | 54 | 3337 | Yes | PB1 C 3 - |
|
 | ANDERSEN | Juliane (Juliana) | 17 Dec 1911 | 73 | 3319 | ?? | - |
|
 | ANDERSEN [f. ANDERSEN AULI] | Knud | 17 Nov 1928 | 97 | 3338 |  | PB1 C 4 - |
|
 | ANDERSEN | Leonhard | 14 Jan 1918 | 51 | 3339 |  | PB2 B 2 - |
|
| - | ANDERSEN [nee ??] | Mrs Jens [?Elna - not confirmed] | 12 Dec 1912 | [Adult] | 3340 | ?? | - |
|
| NZ | ANDERSEN | Ole | 15 Jan 1918[Killed in action] | 39 | 3342 | Yes | Memorial only [Buried in Belgium] |
|
 | ANDERSEN | Rangdi | 25 Dec 1902 | 55 | 3349 |  | PB1 C 4 - |
|
| NZ | ANDERSEN [nee CHRISTIANSEN] | Rangna Johanna | 26 Mar 1911 | 26 | 3350 | Yes | PB2 D 1 - |
|
| NZ | ANDERSEN | Richard Andrew | 22 Feb 1978 | 74 | 3343 |  | Main D 7 52 |
|
| NZ | ANDERSEN | Robert | 27 Sep 1916[Killed in action] | 31 | 3345 | Yes | Memorial only [Buried in France] - |
|
| NZ | ANDERSON [nee BERKAHN] | Alice Matilda | 20 Apr 1964 | 64 | 3322 | Yes | Main D 4 13 |
|
 | ANDERSON [f. ANDERSSON] | August Julius | 14 Jun 1916 | 68 | 3328 | No | - |
|
| NZ | ANDERSON [Infant] | Constance Margaret (“Connie”) | 03 Jun 1913 | [8M] | 3330 |  | PB1 E 3 - |
|
| | ANDERSON | J. O. | 29 Mar 1911 | | 3573 | | |
|
| NZ | ANDERSON | James | 15 Sep 1938 | 43 | 3335 | Yes | Main D 4 12 |
|
| NZ | ANDERSON [nee NIELSEN] | Nia Margretha | 04 Nov 1935 | 60 | 3341 |  | PB1 E 3 - |
|
 | ANDERSON [nee FINDSDATTER LYSTAD] | Randi | 26 Oct 1910 | 82 | 3348 | ?? | - |
|
 | ANDERSON [f. JÖNSSON] | Sven | 25 May 1912 | 47 | 3346 |  | PB1 E 3 - |
|
 | ANDREASEN | Maren | 16 Mar 1924 | 79 | 3351 | Yes | PB2 B 2 - |
|
| NZ | ARMSTRONG | Frederick Nathanuel | 07 Sep 1981 | 64 | 3841 | ?? | PB1 B 5 - [Ashes] |
|
| NZ | ARMSTRONG [nee FREDERIKSON] | Grace Evelyn | 05 Jul 1951 | 57 | 3353 | Yes | PB1 B 5 - |
|
 | ARMSTRONG | Henry Alfred | 21 Oct 1918[Killed in action] | 29 | 3354 | Yes | Memorial only [Buried in France] |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| At sea:: | BAI | Alfred Peyn Jorgensen (Alfred Payne ("Alf")) | 31 Dec 1906 | 31 | 5286 |  | PB2 D 1 - |
|
| NZ | BAI | George | 12 Jul 1920[Died of wounds/disease] | 28 | 3356 | Yes | PB2 D 2 - |
|
| NZ | BAI | Hans | 1908 | [7H] | 5012 | Yes | PB2 D 2 - |
|
| NZ | BAI | Hans Jorgensen (Jnr) | 05 May 1913 | 32 | 3357 | Yes | PB2 D 2 - |
|
 | BAI | Hans Jorgensen (Snr) | 21 Jul 1934 | 88 | 3359 | ?? | PB2 D 2 - |
|
| NZ | BAILEY | Walter | 27 Dec 1982 | 73 | 3362 | ?? | RSA B 2 56 |
|
 | BAK | Jacob Andersen | 19 Aug 1916 | 80 | 1578 |  | PB2 E 1 - Transcript required |
|
 | BAK [nee PEDERSDATTER] | Karen Marie | 20 Sep 1904 | 74 | 3363 |  | PB2 E 1 - Transcript required |
|
| NZ | BANTON | Harold | 15 Apr 1920 | 14 | 3364 |  | PB1 E 6 - |
|
 | BANTON | Henry | 21 Sep 1922 | 59 | 3365 |  | PB1 E 6 - |
|
| O/seas:: | BANTON [nee TURNER] | Margaret | 08 Apr 1933 | 65 | 3366 |  | PB1 E 6 - |
|
| NZ | BARCLAY | Colin Ole Christian | 14 Apr 1973 | 69 | 3367 | ?? | - |
|
| NZ | BARCLAY [Spinster] | Florence | 09 Sep 1981 | 66 | 3368 | ?? | Main E 8 53 |
|
| NZ | BARCLAY | Keith McCurly | 17 Apr 1970 | 62 | 3369 | ?? | Main E 7 36 |
|
| - | BARCLAY [nee BIRDLING] | Lois Dorothy | 13 July 2007 | 79 | 20061 | ~ | Main E 10 65 |
|
| NZ | BARCLAY [nee TORKELSEN] | Matilda Ovena | 25 Dec 1934 | 55 | 3370 | Yes | Main E 5 12 |
|
| NZ | BARCLAY | Nevil Macready | 05 Feb 2009 | 87 | 20333 | ~ | Main E 10 65 |
|
| NZ | BARCLAY [nee BAI (ROSACKER)] | Phyllis Muriel | 22 Mar 1992 | 83 | 3371 | ?? | Main C 9 101 |
|
 | BARCLAY | Thomas Hugh | 17 Feb 1943 | 70 | 3372 | Yes | Main E 5 11 |
|
| NZ | BARCLAY | William John Charles | 29 Sep 1976 | 70 | 3373 | ?? | Main C 9 102 |
|
| | BARDAY | Florence | 09 Sep 1980 | 64 | 3837 | | |
|
 | BARNES [nee HANSDATTER (ANDERSEN)] | Clara Emilie | 25 Nov 1921 | 52 | 3374 | ?? | RSA B 1 40 |
|
| - | BARNES | Selwyn Edward | 27 Dec 1969 | 49 | 3375 | ?? | RSA B 1 40 |
|
 | BARTOSH | Franz | 17 Dec 1905 | 67 | 3376 |  | Main A 5 - Transcript req'd |
|
 | BARTOSH [nee KAPLAN] | Veronica | 20 Oct 1919 | 82 | 5020 |  | Main A 5 - Transcript req'd |
|
 | BECK [nee HANSEN] | Anne Marie (Anna Mary (“Annie”)) | 31 Aug 1912 | 65 | 3377 |  | PB1 E 3 - |
|
 | BECK | Mathias Petersen (Mathias Peter) | 12 Jul 1930 | 83 | 3378 | No | PB1 E 3 - Unmarked grave |
|
 | BECK | Peter Larsen (Peter Lawson) | c. 11 Jan 1953 | 79 | 3380 |  | PB1 E 5 - |
|
| | BECK | Peter Lawson | 12 Jan 1952 | 79 | 3379 | | |
|
| ?DEN:: | BENGTSON [nee SMITH] | Christina Elizabeth [Christine Elizabeth] | 25 Nov 1925 | 71 | 3382 | Yes | PB2 D 3 - |
|
 | BENGTSON [f. BENGTSSON] | Johannes | 05/08 Aug 1928 | 85 | 3383 | Yes | PB2 D 3 - |
|
| NZ | BENGSTON [f. BENGTSON] | Bernhard Johan | 28 Jun 1950 | 74 | 3381 | Yes | PB1 A/B 8 - |
|
| - | BENGSTON [nee OLSEN] | Rangna | 23 Mar 1899 | 24 | 3384 | Yes | PB1 A/B 8 - |
|
| NZ | BENNETT [nee BARCLAY] | Margaret Anne Rosetta (“Peggy”) | 09 Feb 1953 | 41 | 3385 | ?? | Main E 7 39 |
|
| - | BERG | [Unknown] | c. 24 May 1921[No info] | 3386 | ~ | - |
|
 | BERGERSEN [nee HANSDATTER] | Karin (Karen) | 04 Apr 1902 | 74 | 3388 | Yes | PB1 E 1 - |
|
| - | BERKAHN | [Unknown] | [No dates] | [No info] | 3392 | ~ | - |
|
 | BERKAHN | Adolf Carl August | 26 May 1937 | 77 | 3393 | Yes | Main E 5 14 |
|
| - | BERKAHN | Chris | [No dates] | [No info] | 3394 | ~ | - |
|
 | BERKAHN | Christian August | 14 May 1942 | 69 | 3395 | Yes | PB2 E 3 - |
|
| - | BERKAHN | Christian Henry | 12 May 1958 | 39 | 3396 | ~ | Main C 7 78 |
|
 | BERKAHN | Franz Frederick Heinrich [Franz Frederick Henry] | 16 Sep 1916 | 84 | 3390 | Yes | Main E 4 - |
|
| | BERKAHN | Grace | 10 May 1925 | | 3399 | | |
|
| NZ | BERKAHN [Spinster] | Grace Muriel | 30 Apr 1925 | 22 | 3398 | Yes | PB2 E 3 - |
|
| NZ | BERKAHN | Henry Herbert | 10 Sep 1954 | 56 | 3400 | Yes | PB2 D 2 - Check location |
|
 | BERKAHN [nee POULSEN] | Inga Mary [Inga Marie] | 17 Feb 1914 | 72 | 3389 | Yes | Main E 4 - |
|
 | BERKAHN [nee BECK] | Marianne Kjestine (Mary) | 15 Aug 1954 | 83 | 3401 | Yes | Main E 5 13 |
|
 | BERKAHN [nee BECK] | Matilda Maria | 03 Jul 1952 | 73 | 3402 | Yes | PB2 E 3 - |
|
| NZ | BERKAHN [Child] | Olive May | 31 Mar 1912 | 7 | 3404 | Yes | PB2 E 3 - |
|
| NZ | BERKAHN | Ron (Ronnie) | 10 Mar 1931 | [30H] | 3391 | Yes | PB2 D 2 - Check location |
|
| NZ | BERKAHN [nee ANDERSON] | Sarah | 09 Oct 1953 | 51 | 3406 | Yes | PB2 D 2 - |
|
| O/seas:: | BERTELSEN | Lars | 04 Jun 1891 | 43 | 3408 | Yes | PB1 B 3 - |
|
| - | BEVERIDGE [Child] | Kathleen Maisie (Maisie) | 12 Mar 1915 | [6M] | 3409 | Yes | Main A 4 - |
|
| ?O/seas:: | BIRD | Edwin | 04 Sep 1917 | 72 | 3411 |  | PB1 E 6 - Check transcript |
|
| NZ | BISHOP [Child] | Enis Frances | 10 Dec 1923 | 2 | 3415 | Yes | Main D 2 - Check location |
|
| NZ | BISHOP | Frank Leslie | 21 May 1970 | 76 | 3417 | Yes | Main D 6 32 |
|
| - | BISHOP [nee ??] | Gladys Eveline/Evelyn | 31 Mar 1968 | 68 | 3420 | Yes | Main D 6 33 |
|
| NZ | BISHOP | Roy Desmond | 17 Apr 1948 | 23 | 3421 |  | Main C 5 44 |
|
| ?O/seas:: | BISHOP [nee HOOK] | Ruth | 27 Oct 1942 | 51 | 3422 | Yes | Main D 4 2 |
|
| NZ | BOHANNA | John | 30 May 1923 | [12D] | 3423 | ~ | - |
|
 | BOLSTAD [f. HANSDATTER BØLSTAD] | Anna Christiana | 07 Oct 1887 | 20 | 3424 | No | PB1 E 1 - Unmarked grave |
|
| NZ | BOND | Sarah Oline | 18 Apr 1939 | 55 | 3425 |  | Main C 3 19 |
|
 | BOULTBEE [nee FARR] | Edith Minnie | 26 May 1955 | 88 | 3426 | Yes | PB2 A 2 - |
|
 | BOULTBEE | Howard Baker | 12 Feb 1932 | 77 | 3427 | Yes | PB2 A 2 - |
|
| | BOWDEN | James | 10 Nov 1934 | 73 | 3428 | | |
|
| - | BOYLE | Walter George | 03 Nov 1991 | 54 | 3908 | ~ | RSA 3 62 - |
|
| NZ | BOYTE | Frederick James | 17 Nov 1952 | 16 | 3430 | Yes | PB1 B 4 - |
|
| NZ | BOYTE [Infant] | Gillian Elize | 28 May 1941 | [6W] | 3431 | Yes | Main D 4 6 |
|
 | BRABAZON [nee COX] | Ellen (“Nellie”) | 11 Nov 1939 | 75 | 5368 | Yes | Main E 4 2 |
|
| NZ | BRABAZON [nee CAMPBELL] | Christina Grace (Grace) | 27 Apr 1975 | 85 | 3434 | ~ | Main E 7 32 |
|
| NZ | BRABAZON [Spinster] | Eva Victoria | 07 Jul 1969 | 72/75 | 3433 | Yes | Main E 5 5 |
|
| NZ | BRABAZON | John Arthur | 17 Dec 1997 | 84 | 3969 | ~ | Main E 7 32 [Ashes] |
|
| NZ | BRABAZON | John (“Jack”) | 05 Mar 1965 | 78/79 | 3692 | ~ | Main E 7 31 |
|
 | BRABAZON | Samuel | 01 Jul 1932 | 87 | 3437 | Yes | Main E 4 1 |
|
| - | BRANTON (JOHNSON) | Noel Peter | 15 Sep 1987 | 67 | 3887 | ~ | Main D 8 54 |
|
| - | BRAY | John Arnold | 04 Mar 2002 | 54 | 5645 | ~ | Main C 10 109 |
|
| NZ | BRENKLEY | Alan Burnett | 07 Jun 2001 | 89 | 2625 | ~ | Main C 6 59 [Ashes] |
|
| NZ | BRENKLEY [Infant] | Cosset | 24 May 1921 | [24H] | 3453 | ~ | PB1 E 5 - |
|
| NZ | BRENKLEY [nee HOPKINS] | Hannah Eliza Jane (Jane) | 25 Feb 1973 | 90 | 3765 |  | Main C 6 59 Check transcript |
|
 | BRENKLEY | John Thomas (Thomas) | 04 May/Feb 1949 | 75 | 3455 |  | Main C 6 58 |
|
| NZ | BRENKLEY | Vernon Seymour | 24 Jul 1912 | 5 | 3456 |  | - |
|
 | BRIDGEMAN [nee McCULLOCH] | Margaret Anna | 16 Feb 1945 | 54 | 3457 | ~ | Main C 2 4 |
|
 | BRIESKE [nee KARGUSE] | Augusta | 02 Aug 1921 | 66 | 3465 |  | PB1 D/E 4 - |
|
| NZ | BRIESKE | Charles H | 16 Mar 1961 | 84 | 3459 | Yes | - |
|
 | BRIESKE | Herman | 12 May 1933 | 84 | 3460 |  | PB1 D/E 4 - |
|
| NZ | BRIESKE | Leslie Arnold | 27 Jul 1966 | 57 | 3462 | ~ | Main C 9 94 |
|
| NZ | BRIESKE [nee JENSEN] | Mary | 21 Sep 1967 | 84 | 3463 | Yes | - |
|
| NZ | BROWN [nee GURZINSKI] | Eileen Margaret | 13 Apr 1963 | 58/59 | 3464 |  | Main A 4 3 |
|
| NZ | BROWN | George Cribb | 01 Aug 1956 | 58 | 3466 |  | Main A 4 4 |
|
| O/seas:: | BRUNNING [BROWNING] | Edward | 06 Jan 1879 | 28 | 3467 | Yes | Not on cemetery plan |
|
| | BRUNNING | William Robert | | 24 | 3468 | | |
|
| | BULLIFORD | Mary Annie | 11 Mar 1940 | | 3469 | | |
|
| ?AUS | BURGAN | Alfred Stanmore | 04 Feb 1963 | 75 | 3470 |  | PB1 E 6 - Check transcript |
|
| NZ | BURGAN [nee VEALE] | Ethel May | 17 Nov 1918 | 23 | 3471 |  | PB1 E 6 - |
|
| - | BUTCHER | Bryan Harold | 19 Nov 1991 | 60 | 3472 | ~ | - |
|
| - | BUTCHER | Harry Foley | 16 Sep 1963 | 80 | 3473 |  | Main C 5 49 |
|
| - | BUTCHER [nee HANNAN] | Jeanie | 14 May 1947 | 60 | 3474 |  | Main C 5 50 |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | CHEER | Brenton Robert Roen | 20 Dec 2005 | 51 | 19628 | ~ | Main D 10 80 |
|
| - | CHEER | Grenville Donald | 07 Jul 1995 | 65 | 3942 | ~ | Main D 9 68 |
|
| - | CHEER [nee OLSEN] | Jennifer Rose | 04 Jan 1998 | 62 | 3476 | ~ | Main D 9 68 |
|
| O/seas:: | CHICKEN | George Ogle | 26 Oct 1922 | 72 | 3477 | ~ | Main E 9 - |
|
 | CHRISTENSEN [nee NISSEN] | Anne (“Annie”) | c. 16 Oct 1907 | 78 | 3480 | No | PB1 E 2 - |
|
| O/seas:: | CHRISTENSEN | Christian | 26 Aug 1950 | 77 | 3482 |  | Main C 7 62 |
|
| NZ | CHRISTENSEN [Child] | Ivy Emelie | 08 Sep 1911 | 6 | 3478 | ~ | PB1 E 2 - Check location |
|
| O/seas:: | CHRISTENSEN | Jorgen (George) | c. 1951 | 81 | 3487 | | Buried at Mangatera, not Norsewood |
|
| NZ | CHRISTENSEN | Gordon | 09 Nov 1906 | 3 | 3488 | Yes | PB2 E 2 - |
|
| NZ | CHRISTENSEN [nee BECK] | Martha | 30 Mar 1967 | 85 | 3485 |  | Main C 7 63 |
|
| - | CHRISTENSEN [nee ??] | Mary Magdalena | 28 Aug 1966 | 69 | 3717 | ~ | - |
|
| NZ | CHRISTENSEN [Child] | Violet Evelyn | 16 Mar 1913 | 16 | 3486 | ~ | PB1 E 2 - Check location |
|
| NZ | CHRISTIANSEN | Cecil John | 12 Dec 1919 | 3 | 3479 | ?? | PB2 D 1 - |
|
 | CHRISTIANSEN | Christian | 09 Mar 1938 | 88 | 3481 | Yes | PB2 D 1 - |
|
| NZ | CHRISTIANSEN | Johan | c. 20 Sep 1899 | 20 | 3483 | ?? | PB2 D 1 - |
|
 | CHRISTIANSEN [nee JOHANSDATTER (JOHANSEN)] | Johanna | 13 Oct 1948 | 93 | 5403 | Yes | PB2 D 1 - |
|
 | CHRISTOFFERSEN | Anne Marthea (Martha) | 19 Oct 1913 | 71 | 3495 |  | PB1 E 2 - |
|
| NZ | CHRISTOFFERSEN [Child] | Catherine | 03 Feb 1909 | [12H] | 3489 | No | PB1 D 1 - |
|
| NZ | CHRISTOFFERSEN | Carl Albert (Charles) | 15 Oct 1900 | 27 | 3490 | No | PB1 D 1 - |
|
 | CHRISTOFFERSEN | Christopher | 05 Apr 1919 | 75 | 3491 |  | PB1 E 2 - |
|
| NZ | CHRISTOFFERSEN | Edvard (Edward) | 08 Jul 1890 | 48 | [Not found] | ?? | PB1 A 1 - On cemetery plan |
|
| NZ | CHRISTOFFERSEN | Hjalmar | 17 Oct 1900 | c. 23 | 3493 | ~ | PB1 D 1 - |
|
| - | CHRISTOFFERSEN | John M H | 17 Jul 1900 | [No info] | 3492 | No | - |
|
 | CHRISTOFFERSEN | Karine (Karina) | 03 Jan 1929 | 80 | 3494 | Yes | PB2 E 3 - |
|
 | CHRISTOFFERSEN [f. CHRISTOPHERSEN LEKVAMB] | Ole | 16 Jul 1911 | 81 | 3496 | Yes | PB2 E 3 - |
|
| ?NOR | CHRISTOFFERSEN | Otter | 26 Jul 1906 | 66 | 3497 | ~ | PB1 E 5 - Unmarked grave |
|
| NZ | CHRISTOFFERSEN | Robyn Earl | 11 Oct 1952 | [3M] | 3498 | ~ | Main B 4 16 |
|
| NZ | CHRISTOFFERSEN | Walter | 13 Dec 1951 | 54 | 3499 |  | Main B 4 16 |
|
| NZ | CLARK | Mervyn William | 07 Jul 1910 | [7W] | 3543 | ~ | - |
|
| - | CLARK [Spinster] | Elizabeth | 03 May 1948 | 82 | 4008 | Yes | Main E 6 26 |
|
| - | CLARKSON | Mathew Carson | 27 Nov 1985 | 68 | 3870 | ~ | RSA B 2 55 |
|
| - | CLARKSON | Stanley Rowe | 18 Dec 1979 | 21 | 3834 | ~ | Main C 9 92 |
|
| O/seas:: | CLAYTON | Thomas Herbert | 24 Jun 1934 | 72 | 4010 | Yes | Main C 2 6 |
|
| | CLIFFORD | | 11 Apr 1917 | | 4011 | | |
|
| - | CLOAD [nee JOHNSON] | Doreen Doris | 23 Aug 1971 | 42 | 3757 | ?? | Main C 9 99 |
|
| NZ | COOMBE | Frederick James Antony (“Fred”) | 14 Feb 2005 | 103 | 19342 | ~ | Main A 6 27 |
|
| - | COOMBE [nee REYNOLDS] | Irene | 20 Jun 1974 | 69 | 3783 | ~ | Main A 6 27 |
|
| - | COULTER | Albert Wilson Wright | 18 Jul 1960 | 47 | 3594 |  | Main B 5 29 |
|
| O/seas:: | COX | George Thomas | 01 Oct 1943 | 74 | 4012 | Yes | Main E 5 4 |
|
| - | CRAIG [??] | Agnes | 12 Jan 1919 | 41 | 4014 | Yes | PB2 C 1 - |
|
| NZ | CROOKS | Sydney George | 30 Aug 1901 | 2 | 4015 | ~ | - |
|
| O/seas:: | CULLIFORD [nee PEARCE] | Mary Ann | 11 Mar 1940 | 81 | 4016 | Yes | Main E 5 17 |
|
| O/seas:: | CULLIFORD | Stanley George | 21 Dec 2001 | 81 | 12075 | ~ | Main E 12 85 |
|
 | CURRAN [nee CURRAN] | Isabella | 31 Jan 1918 | 96 | 1666 |  | PB1 E 4 - |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| NZ | DAKEN [nee ADAMSON] | Mary Jane | 01 May 1964 | 73 | 3683 | ~ | - |
|
| - | DAVIDSON | Andrew Brabazon | 12 Sep 1998 | 27 | 3981 | ~ | Main E 7 32 |
|
| O/seas:: | DAVIDSON | William Harper | 01 May 1925 | c. 70 | 4018 | No | Main B 3 7 |
|
 | DE LAMBA [nee SØRENSEN] | Anne Bertine | 12 May 1899 | c. 58 | 3996 | No | PB1 C 2 - Unmarked grave |
|
| | DICK | John Richard | 11 Dec 1961 | | 4019 | | |
|
| - | DIXON | Bertha Marion | 22 Nov 1918 | 3 | 4022 | No | PB1 E 9 - Unmarked grave |
|
| - | DIXON | Mrs [?Emma] | 17 Dec 1918 | [No info] | 4020 | No | PB1 E 9 - Unmarked grave |
|
| - | DIXON | Timothy | 21 Nov 1918 | 28 | 4021 | No | PB1 E 9 - Unmarked grave |
|
| NZ | DOBBIN [nee BISHOP] | Charlotte | 12 Feb 1927 | 78 | 3413 | Yes | PB2 D 2 - |
|
| NZ | DRAKE [Stillborn] | Emma Felicity | 05 Apr 1999 | [Stillborn] | 3979 | ~ | Main C 10 117 |
|
| - | DRUMMOND | Mary Emma | 17 Jun 1916 | 13 | 4023 | ~ | Main E 7 - |
|
| - | DULEY | Ronald Ashley | 08 Dec 2001 | 80 | 3166 | ~ | Ashes A 1 23 |
|
| - | DUNNE [nee ??] | Philomena (Sister Teresa) Noreen | 21 Jun 2004 | 91 | 19220 | ~ | Main A 8 57 |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | EDGELEY | Joseph | 26 May 1958 | 76 | 4024 |  | Main B 5 25 |
|
| - | EDGELEY [nee ??] | Louisa Mary | 17 Dec 1959 | 79 | 3588 |  | Main B 5 26 |
|
| NZ | EDLIN [nee BRENKLEY] | Isabelle | 22 Jan 1996 | 79 | 17121 | ~ | Main C 6 58 [Ashes] |
|
| NZ | EDLIN | Reginald Hilton | 12 Aug 1997 | 84 | 18893 | ~ | Main C 6 58 [Ashes] |
|
| - | ELLISON [nee ??] | Cherie Millicent Joan | c. 07 May 2003 | 62 | 13290 | ~ | Main C 10 114 |
|
| NZ | ELLISON [nee BAILEY] | Florence Sophia | 11 Jun 1994 | 85 | 3936 | ~ | Memorial wall [Ashes] |
|
| NZ | ELLISON | Ivan Bruce | 06 Nov 1986 | 78 | 3885 | ~ | Memorial wall [Ashes] |
|
 | ENGEBRETSEN | Elen Sophie (Ellen Sophia (Sophia)) | 17 Mar 1915 | 75 | 4025 | ~ | PB2 B 1 - |
|
 | ENGEBRETSEN [f. ENGEBRETSEN SANDER] | Engebret | 27 Jan 1920 | 83 | 4029 | ~ | PB2 B 1 - |
|
| NZ | ENGEBRETSEN | Fredrick Archie (Archibald Frederick) | 07 Aug 1899 | 5 | 3999 | ~ | - |
|
 | ENGEBRETSEN | Otto Edward | 30 Apr 1901 | 29 | 4033 | ~ | - |
|
| NZ | ENGEBRETSEN [nee BERGERSEN] | Torine (Thora) | 30 Aug 1942 | 66 | 4032 | No | PB1 E 2 - Unmarked grave |
|
 | ENGLEBRETSEN | Alf [Death reg. not found] | 21 Jan 1949 | [No info] | 4026 | No | PB1 E 2 - Unmarked grave |
|
| NZ | ENGLEBRETSEN | Berndt Gustaf (“Bertie”) | 15 Jul 1931 | 51 | 4027 | ~ | PB2 B 1 - |
|
| NZ | ENGLEBRETSEN [Infant] | Grace Mary | 29 Nov 1900 | <1 | 4031 | ~ | - |
|
| NZ | ENGLEBRETSEN [f. ENGEBRETSEN] | Karl Albert (Carl) | 12 Jan 1906 | 26 | 4028 | ~ | Main B 1 - |
|
 | ERICKSEN [f. OLSEN GLOMSÅSHELLERUD] | Eric | 25 Jan 1931 | 80 | 4039 | No | PB1 E 3 - Unmarked grave |
|
| NZ | ERICKSEN [Child] | Florence Laura | 29 Jul 1910 | [2M] | 4038 | ~ | - |
|
 | ERICKSEN | Gunda | 31 Dec 1910 | 61 | 4037 | No | PB1 E 3 - ?Unmarked grave |
|
| NZ | ERICKSEN | John Eric | 31 Oct 1910 | [6W] | 4036 | ~ | - |
|
 | ERICKSEN | Julie (Julia) | 12 Feb 1931 | 74 | 4040 | ~ | PB2 D 3 - |
|
 | ERICKSEN [f. OLSEN GLOMSÅSHELLERUD] | Ole (“Young Ole”) | 27 Aug 1938 | 80 | 4041 | Yes | PB2 E 2 - |
|
| NZ | ERICKSEN | Phillip Morris [NOT Oliver] | 01 May 1908 | [3M] | 4042 | ~ | - |
|
 | ERICKSEN | Syverine Emilie (Severine) | 10 Dec 1947 | 87 | 4043 | Yes | PB2 E 2 - |
|
