|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
 | NEIL | George David | 20 Apr 1965 | 83 | 3694 |  | Main D 6 29 |
|
| NZ | NEIL [nee ANDERSEN] | Johanna Augusta (Augusta) | 14 Aug 1965 | 83 | 3703 |  | Main D 6 30 |
|
| O/seas:: | NICHOLLS [nee ??] | Jane | 20 Aug 1912 | 70 | 4785 |  | PB1 E 4 - |
|
| O/seas:: | NICHOLLS | Thomas Spargo | 16 Aug 1915 | 74 | 4786 |  | PB1 E 4 - |
|
| NZ | NICHOLSON [nee DYSON] | Mary Elizabeth | 20 Feb 1919 | 55 | 4788 |  | PB1 E 3 - |
|
| NZ | NICHOLSON | Mary Irene Evelyn (Irene)] | 30 Nov 1918 | 22 | 4787 |  | PB1 E 3 - |
|
| ?O/seas:: | NICHOLSON [??] | Miriam Isabel(le) (“Miri”) | 13 Mar 1941 | 71 | 4789 |  | PB1 E 2 - |
|
| - | NIELSEN | [Unknown] | [No dates] | [No info] | [Not found] | ~ | PB1 A 3 - Check location |
|
| O/seas:: | NIELSEN | Andreas | 02 Jun 1900 | c. 45 | 4795 | No | PB1 D 1 - Check location |
|
 | NIELSEN [f. JENSEN] | Carl Adolf Josef (Charles) | 08 Nov 1938 | 73 | 4798 |  | Main B 3 1 |
|
 | NIELSEN | Carsten Alfred | 25 Jul 1930 | 60 | 4799 | ~ | PB1 A 3 - Check location |
|
| | NIELSEN/NILSON | Charles | 08 Nov 1938 | 73 | 4800 | | |
|
| NZ | NIELSEN | Francis Norman Alexander | 06 Sep 1901 | [3M] | 4796 | Yes | PB1 C 2 - |
|
| NZ | NIELSEN | Gordon Morris | 12 Oct 1917[Killed in action] | 21 | 4801 | Yes | PB2 B 1 -Memorial only [Buried in Belgium] |
|
| O/seas:: | NIELSEN | Jacob Alfred | 08 Jul 1912 | 68 | 4797 |  | PB1 E 4 - |
|
 | NIELSEN | Jens | 04 Mar 1918 | 84 | 5304 | Yes | PB2 B 1 - |
|
| NZ | NIELSEN [nee BERKAHN] | Maude Constance (Maud) | 02 Feb 1928 | 24 | 4802 | Yes | Main E 4 - Check location |
|
 | NIELSEN | Oline | 16 Dec 1935 | 70 | 4804 |  | Main B 3 2 |
|
 | NIELSEN [nee GULBRANDSDATTER] | Torine (Thorine) | 08 Mar 1926 | 88 | 4806 | Yes | PB2 B 1 - |
|
 | NIELSON | Peter | 15 Oct 1924 | 68 | 4805 | Yes | Not on cemetery plan |
|
 | NIKOLAISON [nee PETERSDOTTER] | Anna Catrina ("Annie") | 27 Aug 1911 | 81 | 1311 |  | Not on cemetery plan |
|
 | NIKOLAISON [nee JÖNSDOTTER (ANDERSON)] | Charlotta | 27 Oct 1907 | 47 | 4791 | Yes | PB2 B 1 - |
|
| NZ | NIKOLAISON | Clifford George | 25 Mar 1944[Killed in action] | 32 | 4790 | Yes | PB2 B 1 - Memorial only [Buried in Italy] |
|
| NZ | NIKOLAISON [nee PALLESON] | Mary | 01 Sep 1934 | 48 | 4792 | Yes | PB2 B 1 - |
|
 | NIKOLAISON | Ola (Olof) | 26 Jan 1892 | 63 | 4793 |  | Not on cemetery plan |
|
 | NIKOLAISON [f. OLSSON] | Peter Aron | 08 Jul 1934 | 77 | 4794 | Yes | PB2 B 1 - |
|
| NZ | NORDBYE | Colin Thomson | 26 Sep 1944[Killed in action] | - | [Not found] | Yes | PB1 E 6 - Memorial only [Buried in Italy] |
|
 | NORDBYE [f. OLAVESEN ENG] | Hans Christian | 09 Mar 1920 | 55 | 4808 |  | Transcript req'd |
|
 | NORDBYE [nee JOHANNESDATTER; m (1) CHRISTOFFERSEN] | Mathea [NOT Christina K] | 24 Oct 1919 | 81 | 4807 | ?? | PB1 A 1 - |
|
 | NORDBYE [f. OLSEN HELGERØD] | Olavus (Olaus) Olsen | 18 Feb 1926 | 83 | 4809 | Yes | PB2 A 1 - |
|
| NZ | NORDBYE | Ole | 27 Jul 1904 | 22 | 4810 | Yes | PB2 A 1 - |
|
| NZ | NORDBYE [Child] | Olive Sena | 15 May 1905 | 9 | 4811 |  | PB2 A 1 - Transcript req'd |
|
 | NORDBYE [nee HANSDATTER ENG] | Petrine Olava (Petterine (“Trine”)) | 08 Sep 1891 | 46 | 4812 | Yes | PB2 A 1 - |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | O'BRIEN [nee WARD] | Elva Gwynne | 06 May 1991 | 72 | 3905 | ?? | Main E 11 76 |
|
| - | O'BRIEN | Maurice | 14 Nov 1979 | 51 | 3828 | ~ | Main A 7 48 |
|
| - | O'BRIEN | Raymond Dennis | 20 Apr 1988 | 38 | 3452 | ~ | Main E 10 70 |
|
| - | O'BRIEN | Terence James | 24 Feb 2004 | 80 | 18831 | ~ | Main E 11 73 Check location |
|
| - | O'BRIEN | William Joseph | 19 Jan 2006 | 86 | 19568 | ~ | Main E 11 76 |
|
 | O'HARA [nee HALIBURTON] | Elizabeth | 21 Jan 1918 | 61 | 4817 |  | PB1 E 5 - Check transcript |
|
 | O'HARA | John | 13 Nov 1930 | 77 | 4819 |  | PB1 E 5 - Check transcript |
|
| O/seas:: | OLDERSHAW [nee BEATTIE] | Frances Kate (“Frankie”) | 05 Apr 1926 | 58 | 4821 | ~ | Main E 11 - |
|
 | OLDERSHAW | Robert Brooke Harris | 11 Aug 1928 | 69 | 4820 | ~ | Main E 11 - |
|
| NZ | OLSEN | Alan Alexander | 10 Jan 1959 | 20 | 5428 |  | Main B 3 11 |
|
| NZ | OLSEN | Allan Lewis | 27 Oct 1980 | 70 | 3839 | ~ | Main E 8 49 |
|
| NZ | OLSEN | Alfred | 10 Nov 1915 | 27 | 5302 | Yes | PB2 E 4 |
|
 | OLSEN [f. OLSSON] | Alfred | 08 Oct 1951 | 86 | 5405 | Yes | PB2 B 2 |
|
| NZ | OLSEN | Alfred Christian | 25 Feb 1949 | 55 | 5404 | ~ | RSA B ? ? Check location |
|
| NZ | OLSEN [nee WALL] | Alice Gwendoline | 18 Apr 1974 | 65 | 3780 | ~ | - |
|
| NZ | OLSEN [nee ANDERSON] | Alma Hildegard | 20 Jun 1956 | 82 | 5685 |  | Main B 5 36 Check transcript |
|
| NZ | OLSEN [nee FISCHER] | Amalia Maria (Mary Emilie) | 06 Nov 1920 | 44 | 4832 | Yes | PB2 C 1 - |
|
| NZ | OLSEN [Child] | Amy Bertha | 26 Jan 1909 | [31H] | 4824 | ~ | - |
|
 | OLSEN [f. OLSSON] | Anders (Andrew) | 26 Jun 1901 | 75 | 5242 |  | PB1 D 2 - |
|
 | OLSEN | Andrea | 18 Jul 1914 | 69 | 5300 | ~ | - |
|
 | OLSEN | Andreas [“Carpenter”] | 03 Apr 1919 | 79 | 5306 | Yes | PB2 E 4 - |
|
 | OLSEN | Andreas [“Painter”] | 24 Sep 1933 | 85 | 5358 | Yes | PB2 B 1 - |
|
| | OLSEN | Andrew | 05 Jun 1901 | 78 | 5086 | | |
|
| NZ | OLSEN [Spinster] | Ann Kirstine | 09 Jul 1962 | 67 | 3611 | ~ | Main C 8 86 |
|
| - | OLSEN [Spinster] | Anna Bella | 04 Feb 1980 | 66 | 3835 | ~ | Main E 8 55 |
|
 | OLSEN [nee JONASDOTTER GRÖNBERG] | Anna Lisa [Anna Elise] | 27 Nov 1925 | 93 | 5342 | Yes | - |
|
| NZ | OLSEN [Child] | Annetta Amelia | 19 Apr 1913 | [8D] | 5299 | ~ | - |
|
| NZ | OLSEN [nee HALIBURTON] | Annie Isabella | 27 Nov 1993 | 93 | 3932 | ~ | Main C 8 79 |
|
| NZ | OLSEN | Anton | 03 Dec 1943 | 66 | 5401 | Yes | Main E 6 27 |
|
 | OLSEN | Arne | 01 Oct 1955 | 82 | 5411 | Yes | PB2 C 1 - |
|
| NZ | OLSEN | Arthur Stanley | 29 Aug 1973 | 77 | 3775 | ~ | Main C 8 80 |
|
 | OLSEN [f. TORKELSEN] | Arthur | 13 Dec 1953 | 83 | 5410 |  | Main B 5 35 Check transcript |
|
| NZ | OLSEN | Axel | 03 Jul 1907 | [12D] | 4823 | ~ | - |
|
| NZ | OLSEN | Axel Olaf | 22 Aug 1929 | 56 | 5354 | ~ | - |
|
| NZ | OLSEN [nee BRIESKE] | Bertha | 13 Nov 1959 | 79 | 3587 | ~ | Main E 9 71 |
|
 | OLSEN | Carl August | 29 Oct 1922 | 56 | 5337 | ~ | Main E 9 - |
|
 | OLSEN | Christian Herbert | 17 Mar 1944 | 80 | 5402 | ~ | Main E 9 - |
|
| NZ | OLSEN [Spinster] | Clara Helena | 18 May 1925 | 18 | 5339 | Yes | PB2 B 2 - |
|
| - | OLSEN | Donald James | 10 Sep 1993 | 56 | 3929 | ~ | Main E 13 96 |
|
| - | OLSEN [??] | Eileen Frances | 02 Nov 1996 | 71 | 3956 | ~ | [Ashes] |
|
 | OLSEN | Eli (Ele) | 02 Jun 1905 | 75 | 19352 |  | PB1 E 4 - Check transcript |
|
| NZ | OLSEN [nee ASHTON] | Elizabeth Alice (Alice) | 15 Jul 1956 | 75 | 5412 | ~ | - |
|
| | OLSEN | Eric | 02 Jun 1905[No death reg.] | 76 | 5284 | | |
|
| NZ | OLSEN | George Philip | 16 Sep 1966 | 55 | 3718 | ~ | Main E 8 61 |
|
 | OLSEN [nee GUNDERSDATTER] | Gurine Birgithe (Gurine Bergette) | 12 Sep 1910 | 81 | 5289 | Yes | PB2 E 2 - |
|
| O/seas:: | OLSEN [nee HANSDATTER] | Hanna Alette | 29 Sep 1915 | 70 | 5301 | Yes | PB2 B 1 - |
|
| NZ | OLSEN | Hans | 01 Aug 1904 | 25 | 5283 |  | PB2 E 1 - |
|
| | OLSEN | Hans | 01 May 1904 | 25 | 5608 | | |
|
 | OLSEN | Hans | 01 May 1921 | 86 | 5309 | Yes | - |
|
| NZ | OLSEN | Harold Norman | 20 Jan 1983 | 73 | 3850 | ~ | RSA B 2 54 |
|
| NZ | OLSEN | Hector Robert James | 09 Oct 1973 | 68 | 3778 | ~ | - |
|
| NZ | OLSEN [Child] | Helen Louise | 24 Aug 1940 | [5D] | 5396 | ~ | - |
|
| NZ | OLSEN | Henry Stanley (Stanley) | 11 Apr 1900 | 6 | 4840 | ~ | - |
|
| | OLSEN | Hildergard | 23 Jun 1956 | | 5414 | | |
|
| NZ | OLSEN | Jeffrey Martin | 08 Jun 1910 | [3M] | 4825 | ~ | PB1 B 1 - |
|
| NZ | OLSEN | Jens Peder Christian (Christian) | 04 Nov 1900 | 2 | 5241 | Yes | PB1 B 3 - |
|
| NZ | OLSEN [Child] | Jessie Myrtle | 27 Jul 1905 | 4 | 5285 | ~ | - |
|
| NZ | OLSEN [Child] | Joan Margaret | 13 Nov 1934 | 11 | 5360 |  | Main B 3 12 |
|
| - | OLSEN [nee TAIT] | Joan Ross | 22 Jul 1985 | 69 | 3865 | ~ | Main E 8 62 |
|
| O/seas:: | OLSEN [nee HANSDATTER] | Johanna Christina | 30 Apr 1919 | 79 | 5307 |  | PB1 D 2 - No headstone |
|
 | OLSEN [f. OLSSON] | Johannes | 03 Dec 1921 | 92 | 5311 |  | PB1 E 5 - Transcript req'd |
|
| NZ | OLSEN | Johannes Marius (John) | 22 Jul 1982 | 83 | 3848 |  | Main D 8 62 |
|
| NZ | OLSEN | Joseph Frederick ("Joe") | 07 Oct 1966 | 88 | [Not found] |  | Main B 3 10 Memorial plaque |
|
| O/seas:: | OLSEN [??] | Josephine Olava | 10 Aug 1925 | 75 | 5340 | ~ | - |
|
| O/seas:: | OLSEN [nee BERTELSEN] | Karen Dorthea | 08 Jun 1941 | 83 | 5398 | Yes | Main D 4 11 |
|
| - | OLSEN [nee PILCHER] | Kathleen Lorraine (“Kitty”) | 23 Oct 1993 | 70 | 3930 |  | Main D 8 61 |
|
| NZ | OLSEN | Leslie Arnold | 30 Aug 1963 | 59 | 3622 | ~ | RSA B ? ? Check location |
|
| NZ | OLSEN | Lester Reinhold (Lester Ronald) | 25 Feb 1977 | 68 | 3819 | ~ | Memorial wall |
|
 | OLSEN [nee WAHL] | Louise Marie Therese | 04 Mar 1958 | 86 | 4827 | ~ | Main E 10 - |
|
 | OLSEN | Maren | 01 Jul 1935 | 90 | 4829 | Yes | PB2 E 4 - |
|
| - | OLSEN [Spinster] | Margaret Jean | 16 Apr 1982 | 44 | 3844 | ~ | Main E 8 58 |
|
 | OLSEN [nee PEHRSDOTTER] | Märtha (Martha) | 09 Jun 1913 | 80 | 4830 |  | PB1 E 5 - Transcript req'd |
|
| NZ | OLSEN [nee SWENSON] | Maria Elizabeth (Mary) | 04 May 1941 | 66 | 4834 | Yes | - |
|
| NZ | OLSEN [nee CARTER] | Mary Grace | 03 Feb 1983 | 74 | 4835 |  | Main B 3 10 [?Ashes or bur PB1/2] Transcript req'd |
|
| ?NZ | OLSEN [nee BELL] | Mary Ann | 27 Aug 1958 | 86 | 4831 | ~ | Main E 10 - |
|
 | OLSEN | Ole | 08 Aug 1922 | 63 | 4836 |  | PB1 E 4 - |
|
 | OLSEN | Ole | 19 Jul 1908 | 77 | 3387 |  | PB1 E 4 - |
|
| O/seas:: | OLSEN | Poul Christian | 29 Dec 1946 | 86 | 4838 | Yes | Main D 4 10 |
|
| NZ | OLSEN [nee WIDT] | Rasmine Kirstine Christensen | 28 Feb 1983 | 86 | 3851 | ~ | Main E 11 - |
|
| - | OLSEN [Child] | Sybil Marjory (Marjory) | 02 May 1935 | [10M] | 4828 | ~ | - |
|
 | OLSEN | Torkild (Torkil) | 21 May 1904 | 60 | 4841 | ~ | - |
|
| NZ | OLSEN | William Alfred George (“Billie”) | 06 Aug 1936 | 4 | 4842 |  | Main B 3 10 Check transcript |
|
| - | OLSEN | William Carl | 03 Sep 2001 | 81 | 5073 | ~ | Main E 9 - [Ashes] |
|
| - | OLSEN [Spinster] | Winifred Flora Anne | 18 Feb 1958 | 42 | 4843 | ~ | Main E 10 - |
|
| NZ | OTTERSEN | Herman Nordbye | 01 May 1914 | [10H] | 4845 | ~ | PB2 A 1 - |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | PARSONS [Spinster] | Alice Maud | 25 May 1888 | 21 | 4847 | Yes | PB1 A 1 - |
|
| - | PARSONS | Ernest Martin | 03 Jun 1962 | 76 | 3610 | Yes | PB1 A 2 - |
|
| - | PARSONS [nee OLIVER] | Florence Elizabeth | 15 Apr 1969 | 80 | 3730 | Yes | PB1 A 2 - |
|
| NZ | PARSONS | Oscar Lewis | 24 Mar 1888 | [9M] | 4848 | Yes | PB1 A 1 - |
|
 | PARSONS [nee JOHANSDATTER (JOHANSEN)] | Sina | 06 Dec 1918 | 54 | 4849 | Yes | PB1 A 1 - |
|
| - | PARSONS | Walter Marian Marmaduke | 01 Jan 1929 | 67 | 4851 | Yes | PB1 A 1 - |
|
| | PAYNE | Alfred | 31 Dec 1906 | 31 | 3355 | | |
|
| - | PEDERSEN [??] | Hella (or Hetta) Olava | 22 Dec 1908 | 65 | 4860 | ~ | - |
|
| O/seas:: | PEDERSEN | Jens Severin | 12 Feb 1919 | 84 | 4864 | Yes | PB2 C 1 - |
|
| - | PEDERSEN | Oliver | 17 Jun 1905 | 5 | 4872 | ~ | - |
|
| - | PETERSEN | Albert Olaf Andreas | 29 Jan 1940 | 68 | 4862 | ~ | Main E 6 25 |
|
| - | PETERSEN | Frantz Elof (Elof) | 23 Aug 1941 | [No info] | 4863 | ~ | Main D 5 24 |
|
| - | PETTERSEN | Bertha Marie (“Maria”) | 05 Nov 1894 | 50 | 4866 | Yes | Not on cemetery plan |
|
| NZ | PETTERSEN [Spinster] | Hilda Marie | c. 26 Jan 1903 | 29 | 4868 | Yes | Not on cemetery plan |
|
| ?NOR | PETTERSEN [Child] | Hilda Mathilde | 20 Oct 1872 | 2 | 4870 | ~ | Not on cemetery plan |
|
| NZ | PETTERSEN | John Alfred | 20 Aug 1880 | [7M] | 4871 | Yes | - |
|
| NZ | PETTERSEN | John Alfred | 07 Apr 1882 | [8M] | 5522 | Yes | - |
|
| O/seas:: | PETTERSEN [??] | Severine | 25 Jun 1925 | 87 | 4865 | ~ | - |
|
| - | PICKFORD | Esmond John | 01 Feb 1962 | 30 | 3607 |  | Main B 3 5 |
|
| O/seas:: | PICKFORD [nee DUCKER] | Milford Mary | 01 Feb 1947 | 53 | 4873 |  | Main B 3 6 |
|
| NZ | PICKFORD | William Emanuel | 20 Jun 1973 | 84 | 3768 |  | Main C 5 52 |
|
| O/seas:: | POMRANZ | August | 13 Jul 1905 | 59 | 4879 | No | |
|
| NZ | POMRANZ | Cecil | 20 Aug 1972 | 65 | 3762 | ~ | Main D 6 27 |
|
| NZ | POMRANZ | Emil | 12 Jun 1961 | 86 | 3602 | Yes | Main D 6 28 Check location |
|
| - | POMRANZ | Emil | 15 Jul 1987 | [No info] | 4881 | ~ | - |
|
| NZ | POMRANZ [nee JACKSON] | Mary Elizabeth | 23 Jul 1961 | 82 | 3604 | Yes | Main D & 40 Check location |
|
| O/seas:: | POMRANZ [nee ??] | Julianne Fredericka Ernestina | 27 Feb 1915 | 78 | 4878 | No | PB1 E 1 - Unmarked grave |
|
| NZ | POMRANZ [Child] | Winifred (“Winnie”) [NOT Emil] | 12 Jul 1907 | [Child] | 5280 | ~ | - |
|
| - | POULSEN | [Stillborn child of Christian and Alice] | 17 Aug 1925 | [Stillborn] | 4852 | ?? | PB2 D 2 - Check location |
|
| NZ | POULSEN [nee LANKSHEAR] | Alice Lucy | 03 Feb 1973 | 87 | 3764 | Yes | PB2 D 3 - Check location |
|
| NZ | POULSEN | Christian | 01 May 1947 | 66 | 4855 | Yes | PB2 D 3 - Check location |
|
 | POULSEN | Jens Gutsen | 12 Jul 1929 | 81 | 4856 | Yes | PB2 D 3 - |
|
 | POULSEN [nee STEFFENSDATTER] | Johansine Marie (“Sine”) | 25 Aug 1927 | 77 | 4857 | Yes | PB2 D 3 - |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | RAWSTHORN | Kevin | 10 Jan 1962 | [Infant] | 3606 | ~ | - |
|
| - | RAWSTHORN | Peter | 09 Sep 1959 | [1D] | 3586 | ~ | Main C 7 66 |
|
| - | READ | [Unknown] | 02 Feb 1974 | [Stillborn] | 3779 | ~ | - |
|
| NZ | READ | Ernest Christopher | 29 Nov 1941[Killed in action] | 28 | 4893 | Yes | - Memorial only [Buried in Egypt] |
|
| - | READ | Frederick | 01 Feb 1964 | 83 | 3682 | Yes | PB1 B 4 - |
|
| - | READ [nee GALE] | Georgina Florence Vahala | 11 Jul 1986 | 74 | 3877 | ~ | Main E 8 48 |
|
| NZ | READ [nee CLEMETT] | Maude Oline | 09 Jul 1951 | 67 | 4894 | Yes | PB1 B 4 - |
|
| - | REDWARD [nee Le MOGNAN] | Ann (“Annie”) | 01 May 1894 | 35 | 4895 | Yes | - |
|
| NZ | REISIMA | Horace Manly | 19 Jun 1946 | 58 | 4896 |  | Main C 4 30 |
|
| - | REISIMA [nee JOYCE] | June Evelyn | 19 May 2007 | 84 | 20013 | ~ | Main D 8 55 |
|
| NZ | REISIMA [nee ANDERSEN] | Lena | 01 Apr 1966 | 72 | 3714 |  | Main C 4 31 |
|
| NZ | REISIMA | Raymond Horace | 14 Aug 1988 | 70 | 3893 | ~ | Main D 8 55 |
|
| NZ | RIDGE [nee BRABAZON] | Joan Rebecca | 28 Jul 2001 | 84 | 3165 | ~ | Main E 7 31 |
|
| - | RIDGE | John Percy | 05 Jun 1994 | 78 | 3935 | ~ | Main E 7 31 |
|
| - | RIES | Laurids Andreas | 11 Aug 1888 | [1M] | 4897 | ~ | Buried outside cemetery boundary |
|
| - | RITCHIE [nee ??] | Agnes Wilson | 11 Aug 1977 | 82/83 | 3792 | ~ | Main C 7 72 |
|
| - | RITCHIE | Donald Keith | 18 Sep 1992 | 63 | 3925 | ~ | Main D 9 72 |
|
| - | RITCHIE | Hugh King | 17 Jul 1959 | 69 | 3583 | ~ | Main C 7 71 |
|
| - | RITCHIE [nee GLEESON] | Mary Ann (“Annie”) | 05 Oct 1929 | 42 | 4898 |  | PB1 D 3 - |
|
| - | RITCHIE | William | 16 Oct 1948 | 70 | 4900 |  | PB1 D 3 - |
|
| ?NZ | ROBERTS | William | 06 Jan 1879 | 24 | 5526 | Yes | Not on cemetery plan |
|
| NZ | ROBINSON [nee BERKAHN] | Elsie | 04 Jul 1931 | 22 | 4901 | Yes | PB2 E 3 - |
|
| - | ROLSTON | Richard | 19 Jul 1988 | [12W] | 3892 | Yes | Main E 11 78 |
|
| NZ | ROOS [Spinster] | Sanna Margaret | 01 Aug 1906 | 26 | 4904 | No | PB2 D 1 - Unmarked grave |
|
| O/seas:: | ROSACKER | Christian Frederick Henry | 21 Sep 1935 | 75 | 4902 |  | Main C 3 16 |
|
| NZ | ROSACKER | Henry Christian | 03 Oct 1966 | 74 | 3719 | ~ | Main C 9 95 |
|
| NZ | ROSACKER [nee SWARBRICK] | Isobel August | 24 Nov 1974 | 75 | 3785 | ~ | Main C 9 96 |
|
| ?DEU | ROSACKER [nee SCHMIDT] | Wilhemina (“Minnie”) | 19 Nov 1945 | 71 | 4903 |  | Main C 3 17 |
|
| - | RULE | Ellen Sophie | 8 Nov 2005 | 89 | 19744 | ~ | PB2 B 1 - |
|
| - | RUTHERFORD | Charles James Stuart | 26 Oct 1899 | [No info] | 4906 | ~ | - |
|
| - | RYAN [Infant] | Jane Elizabeth | 27 Sep 1961 | [3M] | 3605 | ~ | Main C 8 81 |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| O/seas:: | SCHAARE | August Albert | 11 Sep 1910 | 48 | 4908 | Yes | Main E 2 - |
|
| NZ | SCHAARE [Spinster] | Gertrude May | 13 Sep 1943 | 48 | 4909 | Yes | Main E 2 - |
|
| O/seas:: | SCHAARE [nee HOLM] | Metha Katrine | 10 Feb 1958 | 85 | 4910 | ~ | Main E 2 - |
|
| NZ | SCHAARE | Reuben Herbert | 07 Jun 1982 | 84 | 3846 |  | PB2 D 1 - |
|
 | SCHAARE [nee ??] | Sophie | 15 Apr 1905 | [Adult] | 4907 | No | Main E 1 - |
|
| O/seas:: | SCHMIDT [nee ??] | Anna Margaretha | 14 Nov 1942 | 91 | 4911 | Yes | PB1 A 4 - |
|
| O/seas:: | SCHMIDT | Carl Frederick August | 20 May 1912 | 68 | 4912 | Yes | Not on cemetery plan |
|
 | SCHMIDT | Carl Fredrick Ferdinand (Fredrick) | 25 Feb 1946 | 79 | 4913 | Yes | Main E 6 23 |
|
| O/seas:: | SCHMIDT | Carl Fredrick Wilhelm (Charles) | 19 Oct 1928 | 59 | 4914 | Yes | Main C 2 3 |
|
| O/seas:: | SCHMIDT | Jurgen Heinrich | 18 Nov 1911 | 71 | 4915 | Yes | PB1 A 4 - |
|
| - | SCHMIDT | Karen | 20 May 1968 | 95 | 4916 | Yes | Main C 2 3 |
|
| NZ | SCHMIDT [nee BECK] | Laura | 29 May 1961 | 82 | 3601 | Yes | Main E 6 24 |
|
| NZ | SCHMIDT | Walter [NOT Thorwald] | 06 Aug 1902 | [11W] | 4918 | ~ | PB1 A 4 - Check location |
|
| O/seas:: | SCHMIDT [nee HEINAMANN] | Wilhemina (“Mina”) | 02 Oct 1879 | 35 | 4917 | Yes | Not on cemetery plan |
|
| NZ | SCHOFIELD | Charles James | 21 Jun 1938 | 56 | 4919 | Yes | Main E 5 15 |
|
| NZ | SCHOFIELD [nee SIDDLE] | Elsie | 02 Dec 1967 | 79 | 3725 | Yes | Main E 5 16 |
|
| NZ | SCHOFIELD | Garry Siddle | 10 Jun 1958 | 12 | 5425 | ~ | Main E 7 40 |
|
| NZ | SCHOFIELD | Robin Siddle | 11 Sep 2008 | 67 | 20234 | ~ | Main D 10 83 |
|
| NZ | SCHOFIELD | Siddle Henry | 28 Jul 1942[Killed in action] | 22 | 4921 | Yes | - Memorial only [Buried in Netherlands] |
|
| NZ | SCHOFIELD | Thomas Charles | 10 Feb 1999 | 85 | 3975 | ~ | Main D 9 70 |
|
| - | SCOTT | [Child of W.A. SCOTT] | 03 Nov 1905 | [Child] | 4922 | ~ | - |
|
| - | SEVERINSEN (STEVENS) [nee Te TAU] | Ann Kay | 25 Apr 1969 | 34 | 3731 |  | Main B 3 4 |
|
| - | SEYMOUR [nee WALKER] | Olive | 14 Dec 1971 | 89 | 3758 |  | PB1 C 1 - |
|
| - | SHEPHERD [??] | Robin | 28 Feb 1975 | 50 | 4923 | Yes | Main D 4 12 Check location |
|
| NZ | SHIP | Eileen Cecilia | 11 Jan 2006 | 85 | 5687 | ~ | Memorial wall [Ashes] |
|
| - | SHIP | Frederick John James (“Fred”) | 06 Sep 1987 | 76 | 3894 | ~ | Memorial wall [Ashes] |
|
| - | SHUGAR | Frederick Edmund | 08 May 1901 | 24 | 4924 | Yes | PB2 E 1 - |
|
| - | SHUGAR | Mrs | [No dates] | [No info] | [Not found] | No | PB2 E 1 - Unmarked grave On cemetery plan |
|
| - | SMITH | [Child of Eric (?Judith Anne)] | 15 May 1942 | [Child] | 4926 | ~ | Main D 4 3 |
|
| O/seas:: | SMITH | Adam | 10 Mar 1880 | 53 | 4927 | ~ | - |
|
| NZ | SMITH | Anne Emilie (“Annie”) | 07 Dec 1918 | 27 | 4928 |  | PB1 E 3 - |
|
| - | SMITH | Arthur | [No dates] | [Child] | 4929 | ~ | PB1 E 7 - Unmarked grave |
|
| - | SMITH [??] | Caroline | 29 Mar 1882 | 29 | 4930 | ~ | - |
|
| NZ | SMITH | Eric Judson | 04 Mar 1985 | 76 | 3863 | ~ | Main E 8 50 |
|
| NZ | SMITH | Frederick James | 12 Apr 1932 | 61 | 4931 |  | PB1 C/D 1 - |
|
| - | SMITH | George Leonard | 10 Jul 1991 | 74 | 3906 | ~ | RSA B 3 65 |
|
| - | SMITH | George Edward Clarence | 04 May 1997 | 87 | 3957 | ~ | Main D 9 67 |
|
| - | SMITH [nee POULSEN] | Hilda Alice | 28 Feb 1997 | 87 | 3954 | ~ | Main E 8 50 |
|
| NZ | SMITH | James Herbert | 29 Nov 1920 | [2M] | 4925 | ~ | PB1 E 8 - |
|
| - | SMITH | John William | 26 Aug 1992 | 73 | 3924 | ~ | RSA B 3 60 |
|
| NZ | SMITH [Infant] | Judith Anne | 15 May 1943 | [5D] | 4932 | Yes | Main D 5 16 |
|
| - | SMITH | Olive | | 89 | 4933 | | |
|
| - | SMITH [nee GREEN] | Patsy Martha | 31 May 2007 | 81 | 20028 | ~ | RSA B 3 65 |
|
| NZ | SMITH [nee LORIGAN] | Pearl Eileen Mary | 17 Jan 2002 | 90 | 4097 | ~ | Main D 9 67 |
|
| - | SNOOKS | James | 01 Jan 1922 | [No info] | 4934 | ~ | - |
|
| NZ | SOMERVELL [nee ANDERSEN] | Margaret Hilda | 17 Mar 2009 | 85 | 20351 | ~ | Main E 12 83 |
|
