|
|
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | HALFORD [née GOLDSMITH] | Una Fosella | 02 Jun 1999 | 82 | 3980 | Yes | Ashes A 1 24 [Ashes] |
|
 | HALIBURTON | Ralph | 29 Jan 1905 | 69 | 4385 |  | PB2 E 1 - |
|
| - | HALL | Anthony Clifford Armstrong ("Cliff") | 25 Feb 1989 | 73 | 3923 | Yes | Memorial wall [Ashes] |
|
| NZ | HALL [Child] | Dianne Elizabeth | 22 Dec 1948 | [15M] | 4387 | Yes | Main D 4 9 |
|
| - | HALL [née LOURIE] | Winnifred Mary ("Win") | 03 Mar 1989 | 73 | 3921 | Yes | Memorial wall [Ashes] |
|
| NZ | HAMES [née GUNDERSEN] | Audrey Vera | - | - | [Not found] | Yes | PB1 E 5 - |
|
| NZ | HAMES [née ERICKSEN] | Olga Esther | 09 Aug 1929 | 35 | 4388 |  | PB2 E 2 - |
|
| NZ | HAMMOND [née MURPHY] | Ellen Teresa Grace (Grace) | 16 Jul 1995 | 88 | 3943 | Yes | Main A 6 28 |
|
| - | HAMMOND | George Wright | 30 May 1971 | 59 | 3756 | Yes | Main A 6 29 |
|
 | HANSEN [f. NICOLAISEN] | Albert Oscar | 27 Oct 1908 | 46 | 4394 |  | PB2 A 2 - |
|
| O/seas:: | HANSEN | Alfred Bille | 06 Jun 1935 | 67 | 4395 | Yes | Main C 3 14 |
|
| NZ | HANSEN | Anna Maria | 11 Jun 1934 | 54 | 4396 |  | Main C 2 10 |
|
| O/seas:: | HANSEN [??] | Anne Elise | 05 Dec 1903 | 47 | 4397 |  | Main E 4 - |
|
| ?DEN | HANSEN | Carl Christian | 03 Dec 1926 | 75 | 4400 | Yes | PB2 D 3 - |
|
| NZ | HANSEN [née LEGARTH] | Esther | 15 Jun 1951 | 55 | 4402 |  | Main C 6 65 Check transcript |
|
 | HANSEN | Hans Martin | 16 Jun 1897 | 61 | 4405 |  | PB1 |
|
 | HANSEN | Hans Martin (Martin) [“Bellringer”] | 01 Aug 1903 | 75 | 4404 |  | Main E 6 - |
|
| NZ | HANSEN | Hans Anton (Anton) | 22 Feb 1942 | 68 | 4403 |  | Main C 2 10 |
|
| NZ | HANSEN | James | 28 Mar 1962 | 73 | 3609 |  | Main C 6 64 |
|
| NZ | HANSEN [née LUND] | Johanna Maria | 30 Jul 1945 | 71 | 4407 | Yes | Main C 3 15 |
|
| NZ | HANSEN [Spinster] | Joice Annie (Joyce) | 26 Jun 1975 | 71 | 4408 | Yes | Main C 3 14 [Ashes] |
|
 | HANSEN [née LARSDATTER LUNDHAUG] | Jørgine (Georgina) | 25 Jun 1894 | 55 | [Not found] |  | Restored record Death reg. sponsored by David CLAUSEN |
|
 | HANSEN [née ANDERSDATTER] | Malene Magdalene (Merlene) | 29 Jan 1915 | 77 | 4409 |  | PB2 B 2 - |
|
 | HANSEN | Marie Stina (Mary Christina) | 24 Aug 1901 | 52 | 4410 |  | PB1 |
|
 | HANSEN | Mathias | 01 Jan 1913 | 83 | 4411 |  | PB2 B 2 - |
|
 | HANSEN [née ANDREASSEN HALD] | Nicolina (“Lena”) | 22 Jul 1926 | 79 | 4413 | Yes | PB2 D 3 - |
|
| - | HANSEN | [Child of Norman] | [No dates] | [Child] | 4414 | No | PB1 E 4 - Unmarked grave |
|
 | HANSEN [née HANSDATTER] | Oline | 18 Aug 1912 | 89 | 4415 |  | Main E 6 - |
|
| NZ | HANSEN | Otto (Arthur) | 03 Jul 1938 | 59 | 4399 |  | PB2 E 1 - |
|
| NZ | HANSEN | Simon John | 10 Sep 1980 | [2H] | 3838 | Yes | Main E 8 51 |
|
| - | HANSON | Cyril Henry ("Hoppy") | 25 Aug 1999 | 57 | 3982 | Yes | Main D 10 88 |
|
| - | HARMAN [née ??] | Emily Edith | 14 Sep 2002 | 91 | 19499 | No | Ashes A 1 9 [Ashes] |
|
| - | HARPER | Owen George | 09 May 2003 | 77 | 13291 | No | Ashes A 1 22 Wooden cross [Ashes] |
|
| NZ | HARRIS [Child] | Alice Sarah | 27 Feb 1907 | 5 | 4417 | No | PB1 C/D 2 - Check location |
|
| NZ | HARRIS | Charles Arthur (Arthur Charles) | 29 Jan 1901 | [17M] | 4418 | Yes | PB1 C/D 2 - |
|
| O/seas:: | HARRIS [née FISCHER] | Clara Bertha | 28 Jan 1935 | 63 | 4419 |  | Main C 2 9 |
|
| - | HARRIS [née ??] | Elizabeth | 14 Oct 1930 | 69 | 4420 |  | PB1 E 1 - |
|
| - | HARRIS | George | [No dates] | [No info] | [Not found] | No | PB1 B 2 - On cemetery plan Unmarked grave |
|
 | HARRIS | Gunda | 02 Jul 1904 | 38 | 4421 |  | PB1 E 2 - |
|
| NZ | HARRIS | Ivan Ernest | 13 Jun 1941[Died of sickness] | 26 | 4422 |  | Main C 2 8/9 Memorial only[Buried in Egypt] |
|
| NZ | HARRIS | John (“Jack”) (Jnr) | 23 Apr 1942 | 67 | 4424 |  | Main C 2 8 |
|
 | HARRIS | John (Snr) | 12 Feb 1929 | 86 | 4423 |  | PB2 A 3 - |
|
 | HARRIS [née PERKINS] | Sarah | 23 Jan 1915 | 71 | 4425 |  | PB2 A 3 - |
|
| - | HAWKER | Maurice | 27 Apr 1945 | 22 | 5684 | Yes | Main B 4 14 Memorial only[Buried in Italy] |
|
| NZ | HAYCOCK [née HOLLINS] | Emma | 04 Jul 1965 | 83 | 3696 | Yes | Main C 7 76 |
|
| NZ | HAYCOCK | Thomas Berry | 16 Sep 1958 | 74 | 4426 | Yes | Main C 7 75 |
|
| NZ | HAYE | Claude Harold | 13 Aug 1990 | 54 | 3901 | Yes | Main D 9 75 |
|
| NZ | HAYE | Clyde Harold | 23 Sep 1979 | 71 | 3824 | Yes | Main D 7 49 |
|
| NZ | HAYE | Colin James Alexander | 01 Feb 1982 | 50 | 3843 |  | Main D 8 64 |
|
| - | HAYE [née ??] | Ida Ruby | 01 Oct 2005 | 88 | 19509 | Yes | Main D 9 75 |
|
| NZ | HAYE | Jeffrey Robert | 09 Apr 1983 | 26 | 3852 |  | Main D 8 63 |
|
| NZ | HAYE | Kenneth Colin (“Ken”) | 15 Oct 1995 | 41 | 3945 | ~ | Main D 10 87 |
|
| - | HAYE [née FORBES] | Mildred Barbara | 09 Mar 1978 | 67 | 3798 | Yes | Main D 7 50 |
|
| O/seas:: | HAYWOOD | Fred | 24 Jun 1917 | 50 | 4428 | Yes | PB1 C 2 - |
|
| NZ | HAYWOOD | George Herbert | 05 Jul 2001 | 94 | 2609 | Yes | RSA B 2 52 |
|
| - | HAYWOOD | Joe Douglas | 28 May 1979 | 67 | 3821 | Yes | RSA B 2 50 |
|
| NZ | HAYWOOD | Leslie Gordon | 18 Feb 1982 | 76/77 | 3845 | Yes | RSA B 2 51 |
|
| NZ | HEALD | Majorie [sic] | 10 Mar 1921 | [24H] | 5305 | ~ | - |
|
| NZ | HEASLEY | John | 24 Jan 1884 | [24H] | 17295 | - | - |
|
| - | HEASMAN [née BRIESKE] | Doreen Audrey May | 16 Dec 2001 | 81 | 3360 | Yes | PB1 C 3 - |
|
| - | HEGH | Ole | - | - | [Not found] | No | PB1 D 2 - Unmarked grave On cemetery plan |
|
| - | HEWALD | - | - | - | [Not found] | ~ | PB1 E 3 - or Main C 4 37 On cemetery plan |
|
 | HEWALD [née ERICKSON] | Annie Georgina | 18 Apr 1943 | 68 | 4429 | ~ | PB1 E 3 - or Main C 4 37 On cemetery plan |
|
| - | HIBBERD [née ??] | Catherine Mary | 31 Aug 1975 | 63 | 3786 | Yes | Main D 6 35 |
|
| NZ | HIBBERD | Thomas Edward | 23 Jan 1982 | 74 | 3842 | Yes | Main D 6 34 |
|
| NZ | HIGGS [née OLSEN] | Rhoda Irene | 08 Nov 1976 | 71 | 3789 | Yes | Main E 8 56 |
|
| - | HOLLINS [née ?SATCHWELL] | Fanny | 20 Sep 1926 | 88 | 4433 |  | Main E 4 - |
|
| - | HOLLINS | Robert Harry [Robert Henry] | 24 Jan 1940 | 67 | 4434 |  | Main E 6 29 |
|
| - | HOLTER | Nod | [No dates] | [No info] | 4436 |  | PB2 A 2 - No headstone |
|
| - | HOPKINSON | Harold Maxwell | 23 Oct 1991 | 70 | 3907 | Yes | RSA B 3 63 |
|
| - | HOWELL | Bruce David | 14 Feb 1948 | 12 | 4437 |  | Main C 5 46 Transcript req'd |
|
| NZ | HULENA | Alfred Lawrence | 05 Sep 1970 | 71 | 3753 |  | Main B 5 30 |
|
 | HULENA | Alois | 12 Mar 1960 | 85 | 3591 |  | Main B 5 27/28 |
|
| NZ | HULENA | Benno (Frank Benjamin) | 07 Apr 1957 | 72 | 4440 |  | Main A 5 20 |
|
| NZ | HULENA | David Barry | 10 Mar 1958 | 23 | 4438 |  | Main A 5 18 |
|
 | HULENA [née GUNDERSEN] | Inga Lise (Inga Louisa) | 22 Oct 1959 | 87 | 4441 |  | Main B 5 27/28 |
|
| - | HULENA [née WRIGHT] | Isabel Margaret | 29 Apr 1989 | 86 | 3897 | Yes | Main A 5 16 |
|
| NZ | HULENA | John (John Thomas) | 18 Jul 1959 | 73 | 3585 | Yes | Main A 5 17 |
|
| - | HULENA | Keith Charles | 17 Apr 2003 | 76 | 12074 | Yes | Main A 8 54 |
|
| - | HULENA | Mihiarangi | 28 May 2004 | 76 | 18899 | Yes | Main A 8 55 |
|
| NZ | HULENA | Thomas Joseph | 17 Oct 1907 | 14 | 4443 | No | Main A 5 - |
|
| NZ | HULENA [née SISSON] | Violet Anne | 03 Jul 1986 | 92 | 3876 |  | Main A 5 19 |
|
| - | HUNT | Russell Vaughan | 16 Oct 1965 | 43 | 3706 | ~ | - |
|
| NZ | HUTCHINSON | Allen Francis | 17 Mar 1907 | [Child] | 4444 | ~ | - |
|
| NZ | HUTCHINSON [née LEE] | Mary | 02 Mar 1919 | 72 | 4445 |  | PB2 E 3 - |
|
 | HUTCHINSON | Matthew | 20 Jul 1902 | 74 | 4446 |  | PB2 E 3 - |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| NZ | IGGULDEN | Harold Belmont ("Ban") | 23 Sep 1937 | 52 | 4447 |  | Main E 5 7 |
|
| NZ | IGGULDEN | Klara Randine (Clara Rangdi) | 17 Mar 1971 | 87 | 3755 |  | Main E 5 8 |
|
 | INGVOLDSEN [Spinster] | Caroline | 29 Apr 1908 | 74 | 4448 |  | PB2 A 2 - |
|
 | INGVOLDSEN [Spinster] | Karen Marie (Marie) | 10 Apr 1922 | 82 | 4416 | No | PB2 A 2 - Unmarked grave |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | JACKSON | Charles Derrick | 04 Jul 1977 | 65 | 3862 | No | Main C 9 103 [Ashes] |
|
| NZ | JENSEN [née MAGNUSSEN] | Ada | 05 Dec 1910 | 33 | 4449 | Yes | PB1 A 5 - |
|
 | JENSEN [née PETERSEN] | Ane Marie (Anna Maria) | 19 Mar 1930 | 85 | 4450 | Yes | PB1 C 2 - |
|
| - | JENSEN [née ??] | Annie Georgina | 22 Feb 1938 | 68 | 4471 |  | Main E 4 19 |
|
 | JENSEN | Axel Thorval | 30 Jul 1949 | 79 | 4451 | Yes | PB1 A 5 - |
|
 | JENSEN | Christian | 19 Aug 1906 | 82 | 4453 | Yes | PB1 A 5 - |
|
| O/seas:: | JENSEN [née MORTENSEN] | Gydine Kerstine (Gydine Christina) | 31 Oct 1886 | 59 | 4455 | Yes | PB1 A 5 - |
|
 | JENSEN | Hans | 25 Jan 1920 | 80 | 4457 | Yes | PB2 C 1 - |
|
 | JENSEN | Kirstine (Christina) | 28 Oct 1927 | 85 | 4454 | Yes | PB2 C 1 - |
|
 | JENSEN [née LARSEN; m. (1) HANSEN; m. (2) JENSEN] | Magdalene Lassine (“Lena”) | 11 Jul 1899 | 66 | [Not found] | No | Restored record Bush Advocate11 Jul 1899 |
|
 | JENSEN [née ??] | Mine Christine | 19 Mar 1908 | 77 | 4458 | Yes | PB1 A 2 - |
|
 | JENSEN | Morten Christian | 20 Sep 1926 | 72 | 4460 | Yes | PB1 A 5 - |
|
| NZ | JENSEN | Niel Ernest (Neil) | 07 Mar 1960 | 60 | 3590 | Yes | PB1 C 2 - |
|
 | JENSEN | Niels Christian | 15 Jun 1894 | 49 | 4461 | Yes | PB1 C 2 - |
|
 | JENSEN | Palle | 25 Jun 1908 | 73 | 4463 | Yes | PB1 A 2 - |
|
| - | JENSEN | Peter | 05 Nov 1949 | 77 | 4472 |  | Main E 4 20 |
|
| | JENSEN | Peter | 05 Nov 1949 | | 4465 | | - |
|
 | JOHANSEN [f. JANSEN] | Alfred | 10 Aug 1945 | 81 | 4474 |  | Main C 3 22 |
|
| ?DEN | JOHANSEN | Carl August | 09 May 1912 | 69 | 4475 |  | PB1 E 3 - |
|
 | JOHANSEN | Dorothea | 25 Jan 1941 | 77 | 4476 |  | PB1 E 2 - |
|
| NZ | JOHANSEN | Earl Sperry | 19 Jul 1909 | [2M] | 4473 |  | PB1 B 6 - No headstone |
|
| - | JOHANSEN [née NILSEN (NIELSEN)] | Elise Josephine (Elisa) | 03 Sep 1932 | 57 | 4477 |  | PB1 E 3 - |
|
| NZ | JOHANSEN [née ASHTON] | Hazel Caroline | 12 Aug 1933 | 56 | 4479 |  | Main C 2 5 |
|
| NZ | JOHANSEN | Helena Emily Mary (Emily) | 01 May 1951 | 65 | 4478 | Yes | PB1 B 5 - |
|
| NZ | JOHANSEN | John Henry | 13 Aug 1909 | 21 | 4480 |  | PB1 E 2 - Check transcript |
|
 | JOHANSEN [née SVENDSDATTER] | Marthe (Martha) | 31 Oct 1902 | 76 | 4481 |  | PB2 E 3 - |
|
 | JOHANSEN | Ole [Olaf] | 24 Jan 1923 | 91 | 4482 |  | PB2 E 3 - |
|
| - | JOHANSEN | Peter | 22 Jan 1934 | 58 | 4483 |  | Main C 2 5 |
|
 | JOHANSEN | Peter Alick | 05 Sep 1960 | 84 | 3595 | Yes | PB1 B 5 - |
|
| NZ | JOHNSTON | William | 09 Dec 1904 | 38 | 4484 |  | PB1 E 2 - |
|
| NZ | JONASEN [née FREDERIKSON] | Ada | 28 Nov 1965 | 70 | 3713 |  | PB1 E 5 - |
|
| - | JONASEN [née GRAY] | Annie Charlotte | 15/23 Nov 1918 | 35 | 4485 |  | PB1 E 5 - |
|
| NZ | JONASEN | Eric Desmond | 30 Jun 1986 | 58 | 3879 |  | PB1 E 5 - |
|
 | JONASEN [f. JONASSON] | Jan | 12 Sep 1907 | 77 | 4486 |  | PB2 E 1 - Transcript req'd |
|
| O/seas:: | JONASEN [née ANDREASDATTER] | Marie (Mary) | 10 Nov 1906 | 73 | 4487 |  | PB2 E 1 - Transcript req'd |
|
| - | JONASEN | Ole Christian | 18 Jul 1958 | 85 | 4488 |  | PB1 E 5 - |
|
| - | JORGENSEN | Jens Lauritz | 01 Jan 1942 | 57 | 4489 | Yes | Main D 5 18 |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| NZ | KANE | [Child of Mrs W. KANE] | 26 Jan 1924 | [Child] | 4490 | ~ | - |
|
| NZ | KANE [née STEEL] | Eva Ethel | 19 Oct 1979 | 79 | 3825 |  | Main A 4 1 |
|
| NZ | KANE | John Patrick | 25 Jul 1965 | 71 | 3701 |  | Main A 5 14 |
|
| NZ | KANE | William Martin | 17 Jun 1956 | 57 | 4491 |  | Main A 4 2 |
|
| - | KANE | William Basil | 02 Oct 1985 | 60 | 3869 | Yes | Main A 8 49 |
|
| - | KEEN | William | [No dates] | [No info] | 4492 | No | PB2 D 2 - Unmarked grave[Ashes] |
|
 | KELLS | George | 22 Apr 1983 | 82 | 3854 |  | Main C 6 55 |
|
 | KELLS [née VANCE] | Mary Ann | 01 Jan 1949 | 74 | 4493 |  | Main C 6 53 |
|
 | KELLS [Spinster] | Mary Eliza | 30 Apr 1978 | 67 | 3815 |  | Main C 6 54 Check location |
|
 | KELLS | Morton Albert | 31 Jan 1991 | 83 | 3904 |  | Main C 6 54 |
|
 | KELLS | Robert Henry | 26 Apr 1984 | 80 | 3857 |  | Main C 6 56 |
|
| NZ | KILKOLLY [Infant] | Lily | 27 Sep 1899 | [10D] | 4495 | Yes | PB1 C 2 - |
|
| NZ | KING | George Alexander Stuart | 17 Oct 1905 | 2 | 4496 | No | PB1 C 2 - Unmarked grave |
|
| NZ | KITT | Richard Charles Hamilton | 24 Apr 1988 | 20 | 3890 | Yes | Main E 11 80 |
|
 | KNUDSEN [née HANSDATTER (OLSEN)] | Hanna Elise | 05 Sep 1899 | 31 | 4002 |  | PB1 D 1 - |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| NZ | LARSEN | [Stillborn child of Lars & Ruby] | 20 Feb 1926 | [Stillborn] | 4497 | ~ | - |
|
| NZ | LARSEN | Alexander (“Alex”) | 01 Sep 1916[Killed in action] | 22 | 4498 | Yes | PB2 D 1 - Memorial only[Buried in France] |
|
 | LARSEN | Christian | 13 Jun 1960 | 91 | 3593 | Yes | Main C 7 69 |
|
 | LARSEN | Gustav | 15 Apr 1910 | 80 | 4499 | ~ | - |
|
| - | LARSEN | Hans Oliver | 06 Nov 1918 | 56 | 4500 | No | PB1 C 2 - Unmarked grave |
|
| - | LARSEN | J | 11 Feb 1899 | [Adult] | 3998 | ~ | - |
|
| ?O/seas:: | LARSEN | Jalmar [Hjalmar] | 28 Mar 1899 | 28 | 3991 | No | PB1 C 2 - Unmarked grave |
|
| NZ | LARSEN [Spinster] | Jean Maren | 04 Nov 2005 | 83 | 19530 | Yes | Main D 9 66 |
|
| NZ | LARSEN | John Alexander (“Jack”) | 12 Sep 1997 | 73 | 3960 | Yes | Main D 9 66 |
|
 | LARSEN [née PEDERSEN] | Karen Maria | 14 Dec 1932 | 88 | 4501 |  | PB2 D 2 - |
|
| NZ | LARSEN | Lars | 16 May 1961 | 84 | 3600 | Yes | Main C 8 82 |
|
 | LARSEN [f. LARSEN BJØRKNES] | Lauris (Lauritz) | 28 May 1890 | 48 | 4502 | Yes | PB1 B 1 - |
|
 | LARSEN | Maren | 05 Jul 1929 | 85 | 4503 | Yes | PB2 D 1 - |
|
 | LARSEN [née JOHANNESDATTER STRAND] | Magrete (Margarete ("Grethe")) | 29 Jan 1924 | 90 | 4504 | No | PB1 C 2 - Unmarked grave |
|
| NZ | LARSEN [née GORE (GOER)] | Mary Elizabeth | 03 May 1926 | 48 | 4505 |  | PB2 C 1 - |
|
 | LARSEN | Niels Gustav | 22 Feb 1927 | 84 | 4506 |  | PB2 D 2 - |
|
 | LARSEN [née OLSDATTER (OLSEN)] | Nicolena Alberta | 20 Jun 1938 | 72 | 4507 | Yes | PB1 E 8 - |
|
 | LARSEN [f. LARSEN LØVNESET] | Ole | 18 Feb 1919 | 68 | 4508 | No | PB1 E 8 - Unmarked grave |
|
 | LARSEN | Peter Ludvig | 02 Dec 1911 | 82 | 4509 | No | Probably PB1 C 2 - Unmarked grave in family plot |
|
| - | LARSEN [née ARROW] | Ruby Annie Beatrice | 21 Jul 1965 | 80 | 3698 | Yes | Main C 8 83 |
|
 | LAURVIG [f. EDVARDSDATTER] | Anna | 20 Jul 1908 | 40 | 4510 | Yes | PB1 |
|
| NZ | LAURVIG [Spinster] | Caja (Kaia) | 03 Aug 1904 | 30 | 4513 | Yes | PB1 |
|
 | LAURVIG [née SØRENSDATTER OPPSTAD] | Caroline | 02 Jul 1879 | 34 | 4511 | Yes | PB1 |
|
 | LAURVIG | Edvard Andersen (Edward) | 02 Jan 1938 | 90 | 4512 |  | Main E 6 30 |
|
| - | LAWSON | Douglas George | 18 Mar 1956 | 26 | 3881 | Yes | Memorial wall [No interment] |
|
| - | LAWSON | Kenneth John | 26 Apr 1973 | 20 | 3883 | Yes | Memorial wall [No interment] |
|
| NZ | LEAN | Ella Elizabeth | 29 Jul 1913 | [2D] | 4656 |  | PB1 E 3 - |
|
| NZ | LEAN | James Merryfield | 07 Dec 1918 | 35 | 4657 |  | PB1 E 4 - |
|
| NZ | LEGARTH [née MURRAY] | Ila Ivy | 19 Jul 1963 | 57 | 3621 |  | Main B 4 19 |
|
| NZ | LEGARTH | Johannes | 28 Jun 1985 | 78 | 3866 |  | Main B 4 18 Transcript req'd |
|
 | LEGARTH | Johannes Johansen [Pastor] | 08 Oct 1942 | 80 | 4660 | Yes | PB2 D 3 - |
|
| O/seas:: | LEGARTH [née FRIIS] | Maren Poulsen | 20 Aug 1941 | 72 | 4658 | Yes | PB2 D 3 - |
|
| NZ | LEGARTH [Spinster] | Margrethe | 29 Sep 1929 | 26 | 4659 | Yes | PB2 D 3 - |
|
| NZ | LEOPOLD | [Unknown] | 19 Jun 1914 | [Child] | 4661 | No | PB2 E 2 - Unmarked grave |
|
| - | LEOPOLD [née JOHNSON] | Annie Margarette (Margarette Annie) | 12 Jul 1910 | 24 | 4665 |  | PB2 E 2 - |
|
| O/seas:: | LEOPOLD [née ??] | Augustine (Augustina) | 22 Feb 1920 | 77 | 4662 |  | PB2 E 1 - |
|
| O/seas:: | LEOPOLD | Frederick Wilhelm | 31 Oct 1937 | 68 | 4663 |  | PB2 A 3 - |
|
| NZ | LEOPOLD [née GRUBNER] | Johannah | 17 Oct 1984 | 93 | 3861 |  | PB2 A 3 - |
|
| O/seas:: | LEOPOLD | Karl (Carl) | 16 Oct 1929 | 86 | 4664 |  | PB2 E 1 - |
|
| NZ | LINO [née FREDERIKSON] | Elsie Lydia | 22 Apr 1941 | 41 | 4666 | Yes | PB1 B 6 - |
|
 | LJUNGKVIST [LYUNGQVIST] | Carl Reinhold (Charles) | 23 Mar 1900 | c. 41 | 4667 | ~ | - |
|
| - | LOWE [Child] | Kay MacKay | 06 Mar 1936 | 7Y | 4668 |  | PB1 E 4 - |
|
| NZ | LUND | Alfred | 30 Dec 1916[Killed in action] | 34 | 4669 | Yes | PB2 D 1 - Memorial only[Buried in France] |
|
| NZ | LUND [Spinster] | Inga Matilda | 15 May 1967 | 78 | 4670 |  | PB2 D 1 - |
|
 | LUND [née JOHANNESEN] | Ingaborg Marie (Marie) | 16 Oct 1928 | 86 | 4671 |  | PB2 D 1 - |
|
| NZ | LUND | John Edward | 27 Jun 1946 | 65 | 4672 |  | Main C 4 27 Transcript req'd |
|
 | LUND | Ole Olsen | 26 Jan 1925 | 82 | 4673 |  | PB2 D 1 - |
|
| NZ | LUND | Wilhelm Ole (William James) | 20 Jul 1916[Killed in action] | 28 | 4674 |  | PB2 D 1 - Memorial only [Buried in France] |
|
| NZ | LUNDQVIST | Nellie Maria | 30 Jun 1889 | [2M] | [Not found] | No | Restored record Death reg. sponsored by
David CLAUSEN |
|
|
|
Born | Last Name | First Names | Date of Death | Age at Death (Y) | Council Record | Memorial | Location & Notes Sctn Blk Row Plot |
|
| - | MACDONALD | James | 24 Sep 1931 | 75 | 4675 | No | PB2 C 1 - Unmarked grave |
|
| - | MacKAY | Betty | 23 Aug 1964 | 39 | 3690 | Yes | Main C 8 90 |
|
| NZ | MacKAY | George Henry | 03 Mar 1949 | 75 | 4676 |  | Main C 6 60 Transcript req'd |
|
| NZ | MacKAY | Henry Redpath | 03 Feb 1948 | 62 | 4677 |  | Main C 5 47 Transcript req'd |
|
| NZ | MacKAY | Keith Frederick | 07 Oct 1942 | [9M] | 4678 |  | PB1 E 2 - |
|
| NZ | MacKAY [née LAFFOLEY] | Mary Esther | 02 Aug 1966 | 82 | 3716 |  | Main C 5 48 |
|
| NZ | MacKAY [née LAFFOLEY] | Olive | 13 Dec 1966 | 82 | 3721 |  | Main C 6 61 Transcript req'd |
|
| - | MacKAY | Raymond MacLean | 15 Jan 2001 | 81 | 3984 | Yes | Main C 10 107 |
|
| NZ | MACKIE | James William | 04 May 1921 | [2M] | 4679 | No | PB1 E 4 - |
|
| O/seas:: | MADDAUS [NOT MADDUISE] | Jacobism Daniel Frederick (“Fred”) | 22 Oct 1905 | 70 | 4680 | ~ | - |
|
| - | MADSEN | Hans | 08 Jan 1946 | 61 | 4681 |  | Main C 4 32 Transcript req'd |
|
| - | MAGNUSSEN | [Child of B. MAGNUSSEN] | [No dates] | [Child] | 4682 | ~ | - |
|
 | MAGNUSSEN [née OLSSON (OLSEN)] | Elsie Christina (Christina) | 05 Nov 1914 | 49 | 4683 |  | PB1 E 4 - |
|
| NZ | MAGNUSSEN | George Lyall | 22 Jan 1998 | 83 | 3966 | Yes | RSA B 3 64 |
|
| - | MAGNUSSEN | James | [No dates] | [No info] | 4684 | ~ | - |
|
| NZ | MAGNUSSEN [f. MAGNUSSON] | James | 22 Jul 1969 | 82 | 3732 | Yes | RSA B 1 44 |
|
| NZ | MAGNUSSEN [née MORRISSEY] | Marjorie Maud | 03 Sep 1979 | 85 | 3823 | Yes | Main C 8 91 |
|
| NZ | MAGNUSSEN | Niels (Neil) | 16 Dec 1982 | 86 | 3849 |  | Main D 8 60 |
|
 | MAGNUSSEN | Niels [Nils] | 12 Mar 1941 | 86 | 4689 |  | PB1 E 4 - |
|
| NZ | MAGNUSSEN | Ole | 26 Mar 1943 | 50 | 4693 |  | Main C 4 38 |
|
| NZ | MAGNUSSEN | Stanley Noel | 27 Nov 1987 | 60 | 3888 | Yes | Main E 10 72 |
|
| NZ | MAGNUSSEN [née BERKAHN] | Vina Evelene | 19 Aug 1978 | 83 | 3817 |  | Main C 4 39 |
|
| - | MARSH [??] | Frances A (“Fanny”) | 29 Oct 1901 | 37 | 4694 |  | PB2 E 2 - |
|
| - | MARTIN | James Harkness | 21 Jan 1942 | 12 | 4695 | No | Main D 5 21 Unmarked grave |
|
| - | MARTIN | Samuel Charles | 13 Jul 1982 | 78 | 3847 | Yes | RSA B 2 53 |
|
 | MATHER | Aaron Maddison | 19 Jan 1939 | 70 | 4696 |  | Main C 3 25 Transcript req'd |
|
 | MATHER [née HENTHORN] | Mary Ann | 26 Jul 1935 | 65 | 4698 |  | Main C 3 26 |
|
| NZ | MATHIESON [née NIKOLAISON] | Ann Mary (“Annie”) | 30 Jan 1972 | 83 | 3759 | Yes | PB1 C 1 - |
|
| NZ | MATHIESON | Calvin Brice (?"Buster") | 20 May 1984 | 66 | 3858 | Yes | Main D 7 45 |
|
| O/seas:: | MATHIESON [née JENSEN] | Johanne | 13 Jul 1946 | 90 | 4699 | Yes | PB1 A 6 - |
|
| ?DEN | MATHIESON | Louis August | 05 Aug 1933 | 77 | 4700 | Yes | PB1 A 6 - |
|
| - | MATHIESON [née RITCHIE] | May Russell | 16 Jun 1979 | 57 | 3822 | Yes | Main D 7 46 |
|
| NZ | MATHIESON | Walter Christen (Christian Walter) | 12 May 1963 | 75 | 3619 | Yes | PB1 C 1 - |
|
| NZ | MATHIESON | Walter Lewis Vernon (Vernon) | 08 May 1929 | 16 | 4705 | Yes | PB1 C 1 - |
|
| NZ | McALEESE [née WALSH] | Margaret Honor Allanah | 17 Dec 2004 | 80 | 19338 | Yes | Main A 6 34/35 [Ashes] |
|
| NZ | McARTHUR [née OLSEN] | Mary Frances | 13 Feb 1986 | 85 | 3871 | Yes | Main E 8 52 |
|
| O/seas:: | McAULIFFE | Mickail (or Michael) | 23 Jan 1915 | 48 | 4706 | No | Main A 4 12 Unmarked grave |
|
| - | McCAFFERY [née ??] | Pamela Elaine | 10 Jun 2009 | 64 | 19653 | Yes | Main A 8 59 |
|
| - | McCULLOCH [??] | Annie Christie [Ann Wilson] | 03 Oct 1928 | 72 | 4707 | Yes | PB2 C 1 - |
|
